FanPost

You can be Dan Marino for a day (unless your name is Bauserman)

Danny O'Brien (Maryland), Colin Klein (Kansas St.), and Logan Thomas (VT) will be telling their grandchildren about the time they played the Miami Hurricanes in 2011.

Danny O'Brien:

2011 GAME LOG
PASSING
RUSHING
DATE OPP RESULT   CMP ATT YDS CMP% LNG TD INT RAT ATT YDS AVG LNG TD
9/5 Miami (FL) 32-24 31 44 348 70.5 52 1 1 139.8 6 37 6.2 24 0
9/17 West Virginia 37-31 34 52 289 65.4 25 1 3 106.9 0 0 0.0 0 0
9/24 Temple 38-7 17 33 153 51.5 27 0 1 84.4 6 -15 -2.5 13 0
10/1 Towson 28-3 14 21 123 66.7 19 2 0 147.3 3 5 1.7 9 0
10/8 @Georgia Tech 21-16 1 6 17 16.7 17 0 1 7.1 1 -9 -9.0 0 0


Collin Klein:

2011 Game Log
Passing
Rushing
DATE OPP RESULT   CMP ATT YDS CMP% LNG TD INT RAT ATT YDS AVG LNG TD
9/3 E. Kentucky 10-7 13 21 128 61.9 33 1 1 119.3 25 78 3.1 13 0
9/17 Kent State 37-0 9 18 74 50.0 15 1 0 102.9 19 139 7.3 46 2
9/24 @Miami (FL) 28-24 12 18 133 66.7 34 2 0 165.4 22 93 4.2 26 1
10/1 Baylor 36-35 13 28 146 46.4 24 2 1 106.7 25 113 4.5 63 1
10/8 Missouri 24-17 11 16 112 68.8 32 0 1 115.0 24 45 1.9 10 3

 

Logan Thomas:

2011 GAME LOG PASSING RUSHING
DATE OPP RESULT   CMP ATT YDS CMP% LNG TD INT RAT ATT YDS AVG LNG TD
9/3 App. State 66-13 9 19 149 47.4 55 2 0 148.0 3 16 5.3 12 0
9/10 @East Carolina 17-10 8 20 91 40.0 20 0 1 68.2 12 67 5.6 9 0
9/17 Arkansas State 26-7 21 33 292 63.6 52 2 2 145.8 9 31 3.4 16 0
9/24 @Marshall 30-10 22 33 229 66.7 29 0 1 118.9 3 8 2.7 5 1
10/1 Clemson 23-3 15 27 125 55.6 16 0 1 87.0 12 8 0.7 15 0
10/8 Miami (FL) 38-35 23 25 310 92.0 60 3 0 235.8 11 28 2.5 19 2

We at SOTU are not responsible for the content posted in this section. I mean, we're responsible for the good stuff that gets posted in this section. That was totally us. Beyond that, we take no responsibility whatsoever.

In This FanPost

Teams