/cdn.vox-cdn.com/uploads/chorus_image/image/3229755/20121112_kkt_su8_365.0.jpg)
When the final buzzer sounded and the dust from the thermonuclear explosion settled, the 'Canes found themselves saddled with a terrible loss to FGCU.
Is that the end? Is South Florida once again going to turn into a dystopian wasteland in regards to college basketball?? I hope not, but if the 'Canes don't right the ship the already sparse BUC may look like the late lunch crowd at Denny's.
So what went wrong?
FGCU outhustled the 'Canes at both ends of the court. They demolished Miami on the break. The smaller Eagles somehow dominated the paint and reduced the 'Canes to an ice cold perimeter team. Miami had little success attacking the zone and let the Eagles dictate the pace of the game. The 'Canes committed 18 turnovers and only dished out 10 assists. Miami shot 11-21 from the FT line. Durand Scott was still suspended.
We have heard over and over that it's almost impossible for a Republican nominee to win a Presidential election without winning Ohio; it's pretty impossible to win a college basketball game shooting 29.1% from the floor.
As hard as it is to put any positive spin on this loss, it is very early and there's a lot of basketball yet to play.
Comedy is often the best remedy for anguish. I think Nicolas Cage sums it up best . . .
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T. McKinney Jones | 37 | 3-10 | 1-6 | 1-1 | 1 | 2 | 1 | 2 | 2 | 0 | 4 | 8 |
S. Larkin | 38 | 5-13 | 4-9 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 14 |
R. Brown | 35 | 0-7 | 0-6 | 1-2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 1 |
R. Johnson | 26 | 2-8 | 0-0 | 2-7 | 4 | 10 | 1 | 5 | 1 | 0 | 4 | 6 |
K. Kadji | 31 | 4-10 | 1-3 | 4-7 | 4 | 8 | 0 | 1 | 1 | 1 | 1 | 13 |
B. Daniels | 16 | 2-5 | 2-2 | 2-2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 |
T. Jekiri | 9 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
J. Gamble | 8 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 16-55 | 8-26 | 11-21 | 13 | 31 | 10 | 18 | 7 | 2 | 16 | 51 | |
Percentages | .291 | .308 | .524 | Team Rebounds: 1 |
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Fieler | 30 | 3-4 | 0-1 | 1-2 | 1 | 2 | 1 | 1 | 2 | 0 | 5 | 7 |
B. Thompson | 32 | 5-11 | 0-1 | 3-3 | 1 | 4 | 0 | 4 | 4 | 0 | 3 | 13 |
B. Comer | 29 | 1-6 | 0-0 | 4-4 | 0 | 7 | 8 | 0 | 1 | 0 | 1 | 6 |
E. McKnight | 21 | 5-7 | 0-0 | 4-5 | 4 | 8 | 0 | 4 | 0 | 1 | 4 | 14 |
S. Brown | 37 | 7-15 | 0-4 | 0-1 | 2 | 7 | 1 | 5 | 1 | 0 | 2 | 14 |
C. Varidel | 10 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 0 |
F. Cvjeticanin | 12 | 2-6 | 1-5 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
D. Graf | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
E. Murray | 18 | 2-2 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | 4 |
Totals | 25-51 | 1-11 | 12-15 | 10 | 37 | 12 | 18 | 9 | 3 | 23 | 63 | |
Percentages | .490 | .091 | .800 | Team Rebounds: 3 |
Game Info
- Technical Fouls:None
- Arena: Alico Arena, Fort Myers, FL
- Officials: Brian Shey, Frank Raposo, Jerry Heater
- Next Game: Miami gets some much needed home cooking this Friday as the 'Canes host Jacksonville at the BUC. Tip-off is at 7pm.