/cdn.vox-cdn.com/uploads/chorus_image/image/2689473/20120901_mje_se2_308.0.jpg)
The time has come to submit our weekly ballot for the SB Nation BlogPoll. Here's what we thought:
State Of The U Ballot - Week 10
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Kansas St. Wildcats | -- |
3 | Oregon Ducks | -- |
4 | Georgia Bulldogs | -- |
5 | LSU Tigers | -- |
6 | Notre Dame Fighting Irish | -- |
7 | Florida Gators | -- |
8 | Florida St. Seminoles | -- |
9 | Ohio St. Buckeyes | -- |
10 | Louisville Cardinals | -- |
11 | Texas A&M Aggies | -- |
12 | Clemson Tigers | -- |
13 | South Carolina Gamecocks | -- |
14 | Oregon St. Beavers | -- |
15 | Oklahoma Sooners | -- |
16 | Oklahoma St. Cowboys | -- |
17 | USC Trojans | -- |
18 | Texas Longhorns | -- |
19 | Texas Tech Red Raiders | -- |
20 | Stanford Cardinal | -- |
21 | Nebraska Cornhuskers | -- |
22 | Mississippi St. Bulldogs | -- |
23 | Louisiana Tech Bulldogs | -- |
24 | West Virginia Mountaineers | -- |
25 | Miami Hurricanes | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
- After a thrilling win over LSU, Bama retains the top spot. I left LSU at number 5, simply because the took the almighty Saban down to the wire.
- KSU comes in at number 2, over Oregon, because they both have continued to win, but the schedule favors the Wildcats better.
- Georgia comes in at number 4 after taking care of Ole Miss, and thereby getting that much closer to the SECCG.
- Notre Dame falls out of the top 5 because....3 over times...against Pitt....
- Texas A&M is a bit of a newcomer to the top tier, because Johnny Football is simply amazing.
- I brought Miami into the fold at 25, because they are back in control of the coastal, and pulled off the upset over VT.
Thoughts?