/cdn.vox-cdn.com/uploads/chorus_image/image/5031335/20121214_mje_su8_031.0.jpg)
The 'Canes (6-1) didn't play their best game - and that's good news. Durand Scott (16pts, 12reb, 4ast, 4stl, 1blk) had another ridiculous game. Shane Larkin (9pts, 5reb, 5ast, 4stl, 1blk) was solid again and had a potential Sportscenter moment on a dazzling layup where he switched hands in flight and converted the hoop.
Kenny Kadji (17pts, 5reb, 1stl, 3blk) was 3-3 from beyond the arc and joined his teammates in stuffing various 49er shooters. Reggie Johnson (8pts, 4reb, 1blk) and Trey McKinney Jones (10pts, 2reb, 1ast) contributed as the 'Canes coasted to an easy victory.
Charlotte, while by no means an elite team, had won 9 games in a row and came into Miami with a ton of confidence. Literally, after just a few minutes into the game, Charlotte changed their strategy because going to the hoop consistently would have given them a chance to get into the record books as the most blocked team ever. In history.
Points of Interest: With his team down big, Pierria "Don't Call Me Bottled Water" Henry seemed to talk a little smack at Durand Scott. Julian Gamble converted a nice baby hook in the lane. Tonye Jekiri appeared to block a 49er shot with his elbow.
Solid win for the 'Canes who next play @UCF on Tuesday, Dec. 18th @8pm.
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Clayton | 20 | 5-9 | 0-0 | 1-4 | 6 | 6 | 0 | 1 | 1 | 2 | 1 | 11 |
D. Ingram | 23 | 2-9 | 0-4 | 0-1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 4 |
D. Clark | 18 | 1-6 | 0-0 | 0-0 | 3 | 5 | 0 | 2 | 0 | 0 | 4 | 2 |
P. Henry | 27 | 3-8 | 0-2 | 0-0 | 1 | 5 | 1 | 3 | 1 | 0 | 4 | 6 |
T. Williams | 24 | 0-8 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
I. Benkovic | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Nickerson | 16 | 1-4 | 1-2 | 1-2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 4 |
C. Braswell | 27 | 5-10 | 1-2 | 2-2 | 0 | 6 | 0 | 2 | 0 | 1 | 2 | 13 |
C. Lewis | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Mayfield | 25 | 1-2 | 0-1 | 0-0 | 1 | 4 | 2 | 3 | 0 | 0 | 2 | 2 |
J. Thompson | 13 | 1-5 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
M. Thorne | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 20-63 | 2-14 | 4-11 | 12 | 33 | 5 | 16 | 4 | 3 | 24 | 46 | |
Percentages | .317 | .143 | .364 | Team Rebounds: 7 |
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Johnson | 25 | 3-8 | 0-0 | 2-4 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 8 |
S. Larkin | 32 | 4-8 | 1-2 | 0-0 | 1 | 5 | 5 | 2 | 4 | 1 | 1 | 9 |
D. Scott | 33 | 5-8 | 2-3 | 4-6 | 2 | 12 | 4 | 2 | 4 | 1 | 2 | 16 |
T. McKinney Jones | 26 | 3-9 | 0-3 | 4-4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 10 |
K. Kadji | 24 | 5-6 | 3-3 | 4-5 | 1 | 5 | 1 | 3 | 1 | 3 | 2 | 17 |
T. Jekiri | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
J. Heller | 3 | 1-1 | 0-0 | 0-2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
E. Swoope | 7 | 2-4 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
R. Brown | 19 | 1-5 | 1-4 | 1-2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
S. Sorenson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Gamble | 14 | 2-5 | 0-0 | 1-2 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 5 |
R. Akpejiori | 3 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Totals | 27-56 | 7-15 | 16-26 | 9 | 40 | 11 | 12 | 9 | 12 | 12 | 77 | |
Percentages | .482 | .467 | .615 | Team Rebounds: 3 |
Game Info
- Technical Fouls: None
- Arena: BankUnited Center, Coral Gables, FL
- Attendance: 3,275
- Officials: Brian Dorsey, Brian O'Connell, Ray Perone