/cdn.vox-cdn.com/uploads/chorus_image/image/5477307/20121222_jla_sg9_434.0.jpg)
Reggie Johnson,, who has been playing with a 5,000-pound chip on his shoulder, was held out of the contest with a thumb injury (not flight-related) and Julian Gamble (16pts, 13reb, 2blk) stepped in and had one of the best games of his college career. Gamble was relentless on the boards and cleaned up errant 'Cane shots.
Early on, the 'Canes couldn't hit anything. Miami shot 1-10 from beyond the arc in the first frame. Gamble's play was a big part of Miami being able to take a 1-point halftime lead into the locker room. Whatever Coach Larranaga said to his team at the half worked to perfection.
The 'Canes let loose an offensive explosion with an 11-4 run to start the 2nd half. Particularly ridiculous was Durand Scott (20pts, 1reb, 5ast, 3stl) who connected on 4-consecutive 3's that buried Hawaii under layers of stratified lava. Usually, Scott is more inclined to attack the rim, but the Rainbow Warrior zone did a good job keeping him on the perimeter.
Rion Brown (6pts, 1reb, 1ast, 2stl), who usually looks to bomb away from 3-point land, seemed to switch personalities with the normally-slashing Scott. Brown converted a few drives to the hoop while he continues to find his range from long distance. Shane Larkin (12pts, 2reb, 1ast, 3stl) scored in spurts and pestered Hawaii's ball-handlers all game long.
2nd Half Metaphor Footage: 'Canes = Dragon; Rainbow Warriors = Foolish Warrior
Player of the Game: Julian Gamble. Dude went off.
Points of Interest: Reggie Johnson listed as day-to-day and his thumb was heavily wrapped. It appears as though the Swiss Army Knife has a heal button as Trey McKinney-Jones (11pts, 4reb, 2ast, 1stl), recovered from running a scarily-high fever in time for tip-off.
Next Game: The 'Canes take on the #4 Arizona Wildcats tonight at 11:30EST on ESPN2.
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Gamble | 32 | 7-10 | 0-0 | 2-2 | 8 | 13 | 0 | 0 | 0 | 2 | 1 | 16 |
K. Kadji | 30 | 3-9 | 0-2 | 2-2 | 0 | 6 | 1 | 2 | 0 | 2 | 4 | 8 |
R. Brown | 25 | 3-8 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 6 |
S. Larkin | 35 | 4-10 | 2-4 | 2-2 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 12 |
D. Scott | 35 | 8-15 | 4-8 | 0-0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 20 |
S. Sorenson | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Swoope | 4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
J. Heller | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Akpejiori | 4 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Jekiri | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
T. McKinney Jones | 24 | 2-4 | 0-1 | 7-7 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 11 |
Totals | 27-56 | 6-18 | 13-16 | 9 | 29 | 11 | 10 | 10 | 4 | 11 | 73 | |
Percentages | .482 | .333 | .812 | Team Rebounds: 2 |
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Joaquim | 22 | 4-8 | 1-1 | 0-0 | 4 | 7 | 1 | 3 | 0 | 1 | 2 | 9 |
G. Jefferson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
I. Fotu | 27 | 2-5 | 0-0 | 1-3 | 4 | 7 | 3 | 1 | 1 | 0 | 2 | 5 |
H. Brereton | 15 | 2-7 | 0-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
C. Standhardinger | 23 | 2-6 | 0-0 | 3-3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 7 |
O. Pavlovic | 3 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
B. Spearman | 22 | 1-7 | 1-5 | 2-2 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 5 |
M. Clair | 12 | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
D. Rozitis | 20 | 4-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
B. Jawato | 28 | 4-10 | 4-8 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 12 |
J. Tavita | 24 | 0-1 | 0-1 | 0-0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 |
Totals | 22-55 | 8-21 | 6-8 | 11 | 29 | 16 | 17 | 2 | 3 | 13 | 58 | |
Percentages | .400 | .381 | .750 | Team Rebounds: 5 |
Game Info
- Technical Fouls: None
- Arena: Stan Sheriff Center, Honolulu, HI
- Attendance: 8,120
- Officials: Larry Spaulding, Mike Thibodeaux, Jason Baker