/cdn.vox-cdn.com/uploads/chorus_image/image/6894755/20130116_mjm_av4_002.0.jpg)
UM, bolstered by a 4-0 first place conference start, finally cracked the AP polls at #25 this week.
As if this week's contest against Duke needed any more hype, the Blue Devils returned to the top of the poll at #1, following previous top ranked Louisville's loss to Syracuse. Duke received 39 first-place votes from the 65-member national media panel Monday.
The 'Canes, who were ranked # 5 in the RPI last week, would surely jump several spots in next week's AP poll should they knock off Duke.
For now, this would appear a minor step towards recognition by the National Media.
Full Poll:
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Duke (39) | 16-1 | 1,578 |
2 | Michigan (11) | 17-1 | 1,539 |
3 | Kansas (7) | 16-1 | 1,486 |
3 | Syracuse (8) | 17-1 | 1,486 |
5 | Louisville | 16-2 | 1,348 |
6 | Arizona | 16-1 | 1,270 |
7 | Indiana | 16-2 | 1,211 |
8 | Florida | 14-2 | 1,181 |
9 | Butler | 16-2 | 1,146 |
10 | Gonzaga | 17-2 | 994 |
11 | Kansas State | 15-2 | 927 |
12 | Minnesota | 15-3 | 905 |
13 | Michigan State | 16-3 | 831 |
14 | Ohio State | 13-4 | 701 |
15 | New Mexico | 16-2 | 659 |
16 | Oregon | 16-2 | 624 |
17 | Creighton | 17-2 | 611 |
18 | North Carolina State | 15-3 | 587 |
19 | Virginia Commonwealth | 16-3 | 433 |
20 | Wichita State | 17-2 | 363 |
21 | Cincinnati | 16-3 | 322 |
22 | Missouri | 13-4 | 234 |
23 | Ole Miss | 15-2 | 172 |
24 | Notre Dame | 15-3 | 123 |
25 | Miami (FL) | 13-3 | 93 |
- Others receiving votes: Marquette 92, Wisconsin 55, UCLA 41, UNLV 32, Wyoming 28, San Diego State 26, Colorado State 7, Memphis 6, Georgetown 4, Iowa State 3, North Carolina 3, Louisiana Tech 2, Pittsburgh 1, Bucknell 1
- Dropped from rankings: San Diego State 15, Illinois 23, UCLA 24, Marquette 25