/cdn.vox-cdn.com/uploads/chorus_image/image/7044655/20130123_ajw_bm1_059.0.jpg)
'Canes fans are still buzzing this morning about the "Massacre in Miami." Coach K himself called the game "men versus boys" in his postgame summation. With so much having gone right, let's take a brief look back at a special night for Hurricanes Hoops. Let's start by revisiting the scene of the exstacy.
In my opinion UM fans were righteous in their court storming. This was the biggest win behind the loudest and most fevered crowd arguably in UM history. And it was done in dominating fashion. Dickie V put it mildly.
Very impressed tonight with Miami's guards & Ken Kadji - he has multiskills - should get 18 a night - Fabulous team effort in ripping Duke
— Dick Vitale (@DickieV) January 24, 2013
It also did not hurt the recruiting efforts of the football team.
Alex Collins: Duke Game 'Awesome Experience' miami.247sports.com/Article/Alex-C…
— InsideTheU.com (@InsideTheU) January 24, 2013
But to encapsulate 'Canes domination further, consider these facts:
- Duke's starting back court of Quinn Cook and Seth Curry combined to shoot 1-23 from the floor for 5 harmless points.
- Miami's tandem of Durand Scott and Shane Larkin went 17-28 with 43 points, 16 rebounds, 9 assists, and went 5-10 from deep. That is utter destruction my friends.
- UM held Duke to 22.2 % shooting in the first half.
- The 'Canes knocked down 58.6 % in the first stanza.
- By my count UM had 7 dunks, with Kenny Kadji leading the way with 4. Shane Larkin, Tonye Jekiri, and Rion Brown also got in the act.
- Miami had 8 blocks and 8 steals. Julian Gamble swatted 4 on his own.
- Oh yeah, the Reggie guy is back, weeks ahead of schedule.
This was not just a solid victory, it was a pawning of the utmost degree.
And finally the box score:
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Curry | 22 | 0-10 | 0-5 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 |
M. Plumlee | 37 | 5-15 | 0-0 | 5-10 | 4 | 11 | 1 | 4 | 0 | 1 | 1 | 15 |
Q. Cook | 29 | 1-12 | 1-5 | 2-2 | 3 | 7 | 5 | 1 | 0 | 0 | 3 | 5 |
R. Sulaimon | 26 | 4-9 | 2-6 | 6-6 | 0 | 2 | 3 | 2 | 4 | 0 | 3 | 16 |
A. Jefferson | 28 | 6-11 | 0-0 | 1-2 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 13 |
A. Murphy | 23 | 5-8 | 1-3 | 0-1 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 11 |
M. Plumlee | 6 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Thornton | 20 | 0-7 | 0-4 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 |
J. Hairston | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 22-74 | 4-23 | 15-23 | 15 | 39 | 13 | 10 | 7 | 2 | 20 | 63 | |
Percentages | .297 | .174 | .652 | Team Rebounds: 2 |
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Gamble | 24 | 2-4 | 0-0 | 1-6 | 3 | 10 | 0 | 1 | 2 | 4 | 2 | 5 |
S. Larkin | 36 | 8-14 | 2-6 | 0-1 | 1 | 10 | 5 | 2 | 1 | 0 | 2 | 18 |
D. Scott | 36 | 9-14 | 3-4 | 4-5 | 1 | 6 | 4 | 3 | 2 | 0 | 5 | 25 |
T. McKinney Jones | 27 | 3-6 | 2-4 | 2-2 | 1 | 4 | 3 | 1 | 1 | 0 | 4 | 10 |
K. Kadji | 26 | 9-11 | 2-3 | 2-4 | 0 | 6 | 0 | 3 | 1 | 2 | 2 | 22 |
T. Jekiri | 12 | 1-3 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
J. Heller | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
E. Swoope | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Brown | 17 | 1-3 | 0-2 | 2-2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
S. Sorenson | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
R. Johnson | 16 | 0-2 | 0-0 | 2-2 | 1 | 5 | 0 | 2 | 0 | 1 | 4 | 2 |
R. Akpejiori | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33-58 | 9-19 | 15-27 | 8 | 44 | 14 | 16 | 8 | 8 | 21 | 90 | |
Percentages | .569 | .474 | .556 | Team Rebounds: 5 |
Game Info
- Technical Fouls:
- None
- Arena:
- BankUnited Center, Coral Gables, FL
- Attendance:
- 7,972
- Officials:
- Karl Hess, Ray Natili, Sean Hull
And while this team clearly has a lot more triumphs on the Horizon, 'Canes fans should enjoy this one. Wins like this do not happen every day!!