/cdn.vox-cdn.com/uploads/chorus_image/image/6113245/gyi0063886440.0.jpg)
While Coach Larranaga won the 500th game of his career, the most important footnote of the game to most 'Canes fans was the play of Rion Brown.
Rion Brown (22pts, 1reb, 1stl) nailed his first three of the game and it was all uphill from there. The junior guard converted an acrobatic dunk off a Durand Scott (4pts, 4ast) lob, got involved in the fast break, and played his usual brand of tough defense. And that was just the first half. Brown continued his assault in the second frame, hitting another perfectly-shot three-ball on his first try. It wasn't until roughly 8 minutes left in the game when Brown missed his first shot.
Trey McKinney-Jones (9pts, 5reb, 2ast) did a little bit of everything. He instigated fast breaks, drove to the hoop, found open teammates, and continued to earn the Swiss-Army Knife moniker with his varied skills.
In addition to a career game by Brown and Coach L's milestone win, Kenny Kadji (11pts, 14reb, 1stl, 2blk) set a career high in rebounds. Kadji was relentless on the glass.
Both Scott and Shane Larkin (5pts, 4reb, 6ast) served more as facilitators as their shots weren't falling but the rest of the team was there to pick them up. Julian Gamble (7pts, 7reb, 1ast, 2blk), Raphael Akpejiori and Tonye Jekiri were energized down low and, in addition to Kadji's sterling effort, were instrumental in giving the 'Canes a big advantage on the boards.
Game Metaphor Footage: Miami = Jadeveon Clowney; Georgia Tech = Vincent Smith
Player of the Game: Rion Brown. As the title says, he went ballistic.
Offensive Player of the Game: Rion Brown. The 'Canes struggled to hit shots - except for Rion Brown. With out Brown's gaudy 9-11, the 'Canes shot 13-42 from the floor - 31%.
Defensive Player of the Game: Solid team effort. Miami may have struggled offensively at times, but the 'Canes really made life miserable for Georgia Tech. Not even a prayer hook shot by Robert Carter, the most square-shouldered human being I've ever seen, would be enough to prompt a Yellow Jacket offensive explosion.
Points of Interest: Raphael "Rok" Akpejiori and Tonye Jekiri both received early minutes. Coach Larranaga left Gamble in despite picking up his 3rd foul just over a minute into the 2nd half. Miami was relentless on the boards - on two occasions 'Canes fought one another for rebounds (Akpejiori-Brown; Gamble-Kadji). Larkin had a super-human rebound that is worth seeing. Tonye Jekiri had an effortless block that is hopefully a harbinger of things to come.
Next Game: The 'Canes travel to UNC next to take on the Tar Heels on Jan 10th, at 7PM.
Miami (FL) Hurricanes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Julian Gamble, F-C | 25 | 2-6 | 0-0 | 3-4 | 2 | 7 | 1 | 0 | 2 | 1 | 4 | 7 |
Kenny Kadji, F-C | 31 | 3-9 | 1-4 | 4-6 | 2 | 14 | 0 | 1 | 2 | 3 | 1 | 11 |
Trey McKinney Jones, G | 30 | 3-10 | 1-4 | 2-3 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 9 |
Durand Scott, G | 33 | 2-7 | 0-2 | 0-0 | 0 | 0 | 4 | 2 | 0 | 4 | 3 | 4 |
Shane Larkin, G | 36 | 2-7 | 1-3 | 0-0 | 1 | 4 | 6 | 3 | 0 | 1 | 0 | 5 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Raphael Akpejiori, F | 13 | 1-3 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 1 | 4 | 2 |
Rion Brown, G | 23 | 9-11 | 4-6 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 22 |
Erik Swoope, F | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T Jekiri | 7 | 0-0 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
22-53 | 7-19 | 11-17 | 10 | 38 | 13 | 8 | 5 | 13 | 13 | 62 | ||
41.5% | 36.8% | 64.7% | ||||||||||
Georgia Tech Yellow Jackets | ||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
M Georges-Hunt | 31 | 3-9 | 0-3 | 1-2 | 2 | 6 | 1 | 1 | 0 | 2 | 3 | 7 |
Robert Carter Jr., NA | 24 | 3-7 | 1-3 | 0-0 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | 7 |
Daniel Miller, C | 25 | 2-7 | 0-0 | 2-2 | 1 | 7 | 0 | 1 | 1 | 2 | 2 | 6 |
Mfon Udofia, G | 29 | 2-7 | 2-4 | 4-5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 10 |
Brandon Reed, G | 17 | 0-4 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Pierre Jordan, G | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
Kammeon Holsey, F | 24 | 4-7 | 0-0 | 2-4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 10 |
Stacey Poole Jr., G-F | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Jason Morris, G-F | 9 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Julian Royal, F | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
C Bolden | 17 | 2-7 | 1-2 | 1-2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6 |
S Poole | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
17-52 | 5-18 | 10-15 | 7 | 26 | 13 | 5 | 2 | 12 | 13 | 49 | ||
32.7% | 27.8% | 66.7% | ||||||||||
Technicals: None
Officials: Doug Shows, Roger Ayers, Mike Eades
Attendance: 7,614