clock menu more-arrow no yes mobile

Filed under:

'Canes crack the Top 10

UM's meteoric rise in the rankings continues.

Brad Barr-USA TODAY Sports

The Miami Hurricanes continue to climb the ranks.

This week they did so with out even having to play a game.

UM is now ranked #10 in the latest AP Poll following losses by higher ranked teams Stanford and Georgia.  Michigan also dropped from the ranks following their loss to Penn State.

Clemson and FSU check in at #3 and #5 respectively, leading up to their showdown next weekend.

ACC Coastal rival Virginia Tech moved up 5 spots to #19. '

Rank Team Record Votes Previous
1 Alabama (55) 6-0 1,495 1
2 Oregon (5) 6-0 1,438 2
3 Clemson 6-0 1,352 3
4 Ohio State 6-0 1,330 4
5 Florida State 5-0 1,242 6
6 LSU 6-1 1,137 10
7 Texas A&M 5-1 1,105 9
8 Louisville 6-0 1,077 8
9 UCLA 5-0 1,017 11
10 Miami (FL) 5-0 912 13
11 South Carolina 5-1 896 14
12 Baylor 5-0 849 15
13 Stanford 5-1 824 5
14 Missouri 6-0 749 25
15 Georgia 4-2 615 7
16 Texas Tech 6-0 590 20
17 Fresno State 5-0 383 21
18 Oklahoma 5-1 380 12
19 Virginia Tech 6-1 352 24
20 Washington 4-2 309 16
21 Oklahoma State 4-1 264 22
22 Florida 4-2 249 17
23 Northern Illinois 6-0 185 23
24 Auburn 5-1 156 NR
25 Wisconsin 4-2 153 NR
Others Receiving Votes: Michigan 118, Nebraska 94, Michigan State 69, Utah 47, Notre Dame 39, Oregon State 21, UCF 19, Texas 16, Northwestern 7, Arizona State 7, Houston 3, Rutgers 1