/cdn.vox-cdn.com/uploads/chorus_image/image/20747481/125481047.0.jpg)
The Miami Hurricanes, who started the season on the outside looking in, have moved all the way up to #13 in this week's AP Poll.
Meanwhile AC brethren Clemson steady at #3 and FSU all the way up to #6, remain in the top 10. Maryland dropped out of the poll following being handled 63-0 in Tallahassee.
Virginia Tech, perhaps UM's biggest competition in the ACC Coastal, debuts this week at #24.
Full Poll Below
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (55) | 5-0 | 1,495 | 1 |
2 | Oregon (5) | 5-0 | 1,424 | 2 |
3 | Clemson | 5-0 | 1,359 | 3 |
4 | Ohio State | 6-0 | 1,305 | 4 |
5 | Stanford | 5-0 | 1,278 | 5 |
6 | Florida State | 5-0 | 1,158 | 8 |
7 | Georgia | 4-1 | 1,138 | 6 |
8 | Louisville | 5-0 | 1,051 | 7 |
9 | Texas A&M | 4-1 | 1,003 | 9 |
10 | LSU | 5-1 | 993 | 10 |
11 | UCLA | 4-0 | 844 | 12 |
12 | Oklahoma | 5-0 | 819 | 11 |
13 | Miami (FL) | 5-0 | 780 | 14 |
14 | South Carolina | 4-1 | 764 | 13 |
15 | Baylor | 4-0 | 681 | 17 |
16 | Washington | 4-1 | 556 | 15 |
17 | Florida | 4-1 | 536 | 18 |
18 | Michigan | 5-0 | 514 | 19 |
19 | Northwestern | 4-1 | 418 | 16 |
20 | Texas Tech | 5-0 | 358 | 20 |
21 | Fresno State | 5-0 | 258 | 23 |
22 | Oklahoma State | 4-1 | 204 | 21 |
23 | Northern Illinois | 5-0 | 138 | NR |
24 | Virginia Tech | 5-1 | 115 | NR |
25 | Missouri | 5-0 | 105 | NR |
Others Receiving Votes: Auburn 61, Notre Dame 50, Nebraska 35, Wisconsin 29, Michigan State 16, UCF 7, Arizona State 3, Mississippi 3, Rutgers 2 |
Miami sits at #14, in the latest Coaches Poll.