/cdn.vox-cdn.com/uploads/chorus_image/image/25996977/20131230_ajl_su8_076.0.jpg)
The Miami Hurricanes played their most complete game of the season and romped Loyola Md 71-48 this evening at the BUC.
The game was not nearly as close as the score.
In a game Coach Larranaga probably wishes he could bottle up and replicate time and time again for 2014, UM ended this calendar year on a very strong note.
Miami opened the game on a 14-2 run behind the all around game of Davon Reed. When he wasn't swishing open jumpers or getting fouled, he was finding teammates for good looks and causing havoc defensively.
Two three pointers by Eric Laster cut the lead to 3, but UM tightened up their 2-3 zone and completely took over.
Miami's length on the perimeter caused issues for Loyola all night long.
Rion Brown got hot from deep, and James Kelly used his athleticism and deep shooting touch to supplement the D and spark a monster run.
The lead quickly swelled to double figures and eventually the 'Canes doubled up the Greyhounds. During the very efficient stretch Brown also flushed a Grant Hill-esque alley hoop that was as good a finish as you will see.
In another promising development, the 'Canes also got a nice contribution from Tonye Jekiri (6 first half points). Jekiri would finish with 10 points, and has now surpassed his career high in back to back games.
Reed had 5 first half assists and RB and Kelly led the way with 11 points a piece. Brown also soared to 8 big first half boards, as UM would head to to intermission with a commanding 43-20 advantage.
UM shot 60% from the floor in the first half.
In the second half, Miami kept the pressure up on D and pushed the ball inside on O, to complete the rout.
Donnavan Kirk was a presence on the offensive glass with a few nice stick backs in the final 20 minutes.
Brown would hit his 3rd and 4th triples of the game back-to-back to stretch it to 63-30 at the ten minute mark, and that was pretty much that.
The Greyhounds leading scorer Dylon Cormier, who came in averaging 24 ppg, was held in check with just 11 points on 4-12 shooting.
Loyola is certainly not an ACC type team, but they did hang around against UConn earlier this year. The fact that Miami was able to dismantle them so thoroughly is extremely encouraging.
They may not be the class of the conference this season, but certainly have a much better chance to make some noise, now that the roles seem to be defined and the team has an identity.
Next up: The Canes will test their new found success in the zone, against the master of the 2-3, Jim Boeheim and his #2 ranked Syracuse Orange. (Saturday 1/4/14 2PM EST)
Loyola (MD) Greyhounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Jordan Latham, F | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Dylon Cormier, G | 4-12 | 1-2 | 2-6 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 11 | ||
R.J. Williams, G | 1-5 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | ||
Jarred Jones, G | 0-2 | 0-1 | 1-2 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 1 | 1 | ||
Eric Laster, G | 5-10 | 3-7 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 13 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Franz Rassman, F | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 4 | ||
Josh Forney, F | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Nick Gorski, F | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Jevon Patton, G | 1-1 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | ||
Denzel Brito, G | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | ||
Damion Rashford, G | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Tyler Hubbard, G | 4-7 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 10 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
18-52 | 6-17 | 6-14 | 11 | 16 | 27 | 8 | 8 | 1 | 10 | 15 | 48 | |||
34.6% | 35.3% | 42.9% | ||||||||||||
Miami (FL) Hurricanes | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Donnavan Kirk, F | 5-9 | 0-0 | 2-5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 12 | ||
James Kelly, F | 5-8 | 1-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 11 | ||
Davon Reed, G | 1-6 | 1-5 | 5-5 | 0 | 2 | 2 | 7 | 2 | 0 | 3 | 0 | 8 | ||
Garrius Adams, G | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | ||
Rion Brown, G | 6-11 | 4-6 | 1-2 | 2 | 7 | 9 | 1 | 3 | 0 | 2 | 2 | 17 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Raphael Akpejiori, F | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Erik Swoope, F | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | ||
Tonye Jekiri, C | 4-5 | 0-0 | 2-4 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 5 | 10 | ||
Justin Heller, G | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Manu Lecomte, G | 2-3 | 1-1 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 6 | ||
Michael Fernandez, G | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
26-48 | 7-15 | 12-20 | 11 | 26 | 37 | 17 | 8 | 4 | 11 | 14 | 71 | |||
54.2% | 46.7% | 60.0% |
Technical Fouls: PLAYERS: None - TEAMS: None