/cdn.vox-cdn.com/uploads/chorus_image/image/16260495/2012112_pjc_bc1_507.0.jpg)
Courtesy UM
CORAL GABLES, Fla. – Miami Hurricanes senior offensive guard Brandon Linder is one of 75 players named to the 2013 Outland Trophy Watch List, announced Thursday by the Football Writers Association of America (FWAA).
The Outland Trophy is presented to the nation’s most outstanding interior lineman. Linder is one of 11 ACC players and one of 20 offensive guards named to the list.
Linder started all 12 games at right guard for the Hurricanes in 2012, earning All-ACC honorable mention from ACSMA and the league coaches. He helped anchor an offensive line that paved the way for the ACC’s third-best passing offense (295.4) and fifth-best total offense (440.2) last season.
The Southwest Ranches, Fla., native has also been named to a first-team All-ACC preseason selection by both Athlon Sports and Phil Steele.
Two Miami Hurricanes have won the Outland Trophy. Russell Maryland became the first UM player to win the award in 1990 and Bryant McKinnie won it in 2001.
Season tickets for the 2013 football season are on sale now for as low as $98. To purchase season tickets, call the UM Athletic Ticket Office at 305-284-2263 or buy online at www.CanesTix.com.
F
MIAMI HURRICANES ON 2013 PRESEASON WATCH LISTS
Paul Hornung Award (most versatile player in college football)
Maxwell Award (College Player of the Year)
Duke Johnson
John Mackey Award (top collegiate tight end)
Rimington Trophy (top collegiate center)
Ray Guy Award (top collegiate punter)
Pat O’Donnell
Outland Trophy (most outstanding interior lineman)
Brandon Linder
Full list:
2013 OUTLAND TROPHY PRESEASON WATCH LIST (75) | |
Calvin Barnett, Oklahoma State, DT | Taylor Lewan, Michigan, OT |
Austen Bujnoch, Cincinnati, G | Brandon Linder, Miami, G |
Chris Burnette, Georgia, G | Spencer Long, Nebraska, G |
A.J. Cann, South Carolina, G | Antwan Lowery, Rutgers, G |
Ryan Carrethers, Arkansas State, DT | Cornelius Lucas, Kansas State, OT |
Le'Raven Clark, Texas Tech, OT | Eathyn Manumaleuna, BYU, DT |
Deandre Coleman, California, DT | Zack Martin, Notre Dame, OT |
La'el Collins, LSU, OT | John Martinez, USC, G |
Kevin Danser, Stanford, G | Jake Matthews, Texas A&M, OT |
Anthony Dima, Massachusetts, OT | Daniel McCullers, Tennessee, DT |
Aaron Donald, Pittsburgh, DT | Jack Mewhort, Ohio State, OT |
Dominique Easley, Florida, DT | Andrew Miller, Virginia Tech, C |
Cameron Erving, Florida State, OT | Morgan Moses, Virginia, OT |
BJ Finney, Kansas State, C | Louis Nix III, Notre Dame, DT |
Cameron Fleming, Stanford, OT | Roosevelt Nix, Kent State, DT |
Kevin Graf, USC, OT | Andrew Norwell, Ohio State, G |
Hroniss Grasu, Oregon, C | Kelcy Quarles, South Carolina, DT |
Ryan Groy, Wisconsin, OT | Antonio Richardson, Tennessee, OT |
Ra'Shede Hageman, Minnesota, DT | Cyril Richardson, Baylor, G |
Trey Hopkins, Texas, G | Weston Richburg, Colorado State, C |
Chucky Hunter, TCU, DT | Isaac Seumalo, Oregon State, C |
James Hurst, North Carolina, OT | Will Simmons, East Carolina, G |
Kerry Hyder, Texas Tech, DT | Jeremiah Sirles, Nebraska, OT |
Gabe Ikard, Oklahoma, C | Anthony Steen, Alabama, G |
Gabe Jackson, Mississippi State, G | Bryan Stork, Florida State, C |
Tré Jackson, Florida State, G | Xavier Su'a-Filo, UCLA, G |
Ja'Wuan James, Tennessee, OT | Will Sutton, Arizona State, DT |
Timmy Jernigan, Florida State, DT | Travis Swanson, Arkansas, C |
Anthony Johnson, LSU, DT | Brandon Thomas, Clemson, OT |
Kaleb Johnson, Rutgers, OT | Laken Tomlinson, Duke, G |
Wesley Johnson, Vanderbilt, OT | John Urschel, Penn State, G |
Tyler Johnstone, Oregon, OT | Brandon Vitabile, Northwestern, C |
DaQuan Jones, Penn State, DT | Mason Walters, Texas, G |
Zac Kerin, Toledo, C | Austin Wentworth, Fresno State, OT |
Cyrus Kouandjio, Alabama, OT | Nikita Whitlock, Wake Forest, DT |
Tyler Larsen, Utah State, C | Leonard Williams, USC, DT |
Eric Lefeld, Cincinnati, OT | David Yankey, Stanford, G |
Charles Leno, Boise State, OT | |
By conference: SEC (16), Pac-12 (12), ACC (11), Big Ten (10), Big 12 (10), American Athletic (4), Mountain West (4), Independents (3), Mid-American (3), Conference USA (1), Sun Belt (1). |
|
Tackles, guards and centers are eligible for consideration Candidates may be added or removed during the season |