/cdn.vox-cdn.com/uploads/chorus_image/image/17216161/20130108_jdm_sx1_001.0.jpg)
The first USA Today Coaches for 2013 was released today, and Miami is NOT in the Top 25. Miami did receive 101 votes and is just barely on the outside looking in. However considering the 'Canes are a popular pick to win the ACC Coastal Division, this is either and indictment of the ACC or a wait and see approach to the young Hurricanes. Certainly UM's defense is a concern of many pundits.
Expect Al Golden and staff to use the snub to fire up his team.
Full Poll:
Rank | Team | Record | Points | First Place Votes | Previous Rank |
---|---|---|---|---|---|
1 | Alabama | 13-1 | 1545 | 58 | 1 |
2 | Ohio St. | 12-0 | 1427 | 3 | NR |
3 | Oregon | 12-1 | 1397 | 0 | 2 |
4 | Stanford | 12-2 | 1262 | 0 | 6 |
5 | Georgia | 12-2 | 1250 | 0 | 4 |
6 | Texas A&M | 11-2 | 1215 | 1 | 5 |
7 | South Carolina | 11-2 | 1136 | 0 | 7 |
8 | Clemson | 11-2 | 1047 | 0 | 9 |
9 | Louisville | 11-2 | 1010 | 0 | 13 |
10 | Florida | 11-2 | 930 | 0 | 10 |
11 | Notre Dame | 12-1 | 872 | 0 | 3 |
12 | Florida St. | 12-2 | 844 | 0 | 8 |
13 | LSU | 10-3 | 797 | 0 | 12 |
14 | Oklahoma St. | 8-5 | 726 | 0 | NR |
15 | Texas | 9-4 | 622 | 0 | 18 |
16 | Oklahoma | 10-3 | 620 | 0 | 15 |
17 | Michigan | 8-5 | 589 | 0 | NR |
18 | Nebraska | 10-4 | 426 | 0 | 23 |
19 | Boise St. | 11-2 | 420 | 0 | 14 |
20 | TCU | 7-6 | 400 | 0 | NR |
21 | UCLA | 9-5 | 202 | 0 | NR |
22 | Northwestern | 10-3 | 186 | 0 | 16 |
23 | Wisconsin | 8-0 | 172 | 0 | NR |
24 | USC | 7-6 | 165 | 0 | NR |
25 | Oregon St. | 9-4 | 135 | 0 | 19 |
|
Some Thoughts:
- Regardless of Miami's current non ranking, a win September 7 against UF will certainly vault them into the standings.
- No complaints about Bama taking the top spot, until someone takes it from them it's theirs.
- The ACC had only two teams ranked in Clemson and FSU, but as the season progresses someone (Miami, UNC, Va Tech??) should emerge from the Coastal Division and crack the top 25.
- Really?? Really?? Part I: USC coming off a 7-6 season and breaking in a new QB at 24???
- Really?? Really?? Part 2: I don't know who belongs at #2 behind the Tide, but I really feel like Ohio State might just be a tad overrated. It will be hard to tell considering how soft their schedule is until October. I'd probably have put Oregon there.