/cdn.vox-cdn.com/uploads/chorus_image/image/19969793/20130921_ajw_bm1_409.0.jpg)
The Miami Hurricanes continue to slowly climb their way back up to the top.
Well ok, moving up one sport in the latest AP polls is not earth shattering. Nonetheless 'Canes fans have to be feeling good to see Miami at least be back in the conversation somewhat amongst College Football's elite.
ACC brethren Clemson and FSU remain in the top 10 at #3 and #8 respectively.
Maryland and Georgia Tech sit just a few spots outside the top 25 following strong starts.
Full Poll:
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (56) | 3-0 | 1,496 | 1 |
2 | Oregon (4) | 3-0 | 1,418 | 2 |
3 | Clemson | 3-0 | 1,340 | 3 |
4 | Ohio State | 4-0 | 1,320 | 4 |
5 | Stanford | 3-0 | 1,270 | 5 |
6 | LSU | 4-0 | 1,167 | 6 |
7 | Louisville | 4-0 | 1,088 | 7 |
8 | Florida State | 3-0 | 1,049 | 8 |
9 | Georgia | 2-1 | 1,029 | 9 |
10 | Texas A&M | 3-1 | 1,011 | 10 |
11 | Oklahoma State | 3-0 | 849 | 11 |
12 | South Carolina | 2-1 | 828 | 12 |
13 | UCLA | 3-0 | 798 | 13 |
14 | Oklahoma | 3-0 | 689 | 14 |
15 | Miami (FL) | 3-0 | 687 | 16 |
16 | Washington | 3-0 | 559 | 17 |
17 | Northwestern | 4-0 | 477 | 18 |
18 | Michigan | 4-0 | 450 | 15 |
19 | Baylor | 3-0 | 441 | 20 |
20 | Florida | 2-1 | 414 | 19 |
21 | Mississippi | 3-0 | 342 | 21 |
22 | Notre Dame | 3-1 | 256 | 22 |
23 | Wisconsin | 3-1 | 130 | 24 |
24 | Texas Tech | 4-0 | 127 | 25 |
25 | Fresno State | 3-0 | 110 | NR |
Others Receiving Votes: Arizona State 41, Georgia Tech 30, Maryland 24, UCF 19, Nebraska 13, Northern Illinois 9, Arizona 8, Virginia Tech 4, Michigan State 3, Missouri 2, Rutgers 1, Navy 1 |