/cdn.vox-cdn.com/uploads/chorus_image/image/44375596/usa-today-8266746.0.jpg)
After a rust-filled slow start the 'Canes had only scored 3 points in the first 8 minutes of the game. Then Deandre Burnett drilled a couple of threes, EKU answered with 3's of their own and didn't seem like they were going to go away anytime soon.
Miami had difficulty getting to loose balls and as the announcers deftly stated, were getting creamed on 50-50 plays.
Sheldon McClellan had a sick up-and-under move off a loose ball, but it was mostly Eastern Kentucky the first half. Burnett seemed to be the only consistent offensive option and with a little more attention being paid to the standout redshirt frosh, Manu Lecomte was left open on the break for a wide open 3, which cut the lead to 25-23. Ja'Quan Newton was hacked with 2:01 left in the half and tied the game at 25-25.
EKU finished strong and took a 27-25 lead into the locker room. One can only imagine what Coach Larranaga had to say (scream) during the break.
Whatever he said clearly didn't work tonight as the 'Canes appeared to be stuck in the mud as EKU embarrassed them possession after possession. The turnovers were difficult to watch and often led to easy EKU buckets.
Angel Rodriguez continued to struggle, along with the rest of the squad, and before you knew it, EKU had a 43-27 lead with 11 minutes to play. Miami kept settling for 3's - most of which were way short - and EKU kept settling for 3's that were right on the money.
With just under 9 minutes to play, the 'Canes were down 22, until Davon Reed hit a 3 to cut the deficit to an unmanageable 51-32. But EKU continued to convert easy baskets, making the 'Canes look like a JV squad.
With 7:26 left in the game, I decided to stop writing this post-game as the contest was a complete humiliation for the home team. Let's hope the 'Canes can put this absolute destruction behind them and find their footing before conference play begins.
With their ranking gone (it really doesn't matter at this point), maybe the 'Canes will return to playing the kind of unselfish team basketball they played during the first several games of the season. This one was difficult to watch.
I'm still optimistic about the season, but congrats to EKU for demolishing Miami in a game the 'Canes should have won, if not dominated. Miami played with little intensity and it showed. If you would have known nothing about either of these teams, you would have thought EKU was ranked and Miami was a cupcake.
Eastern Kentucky Colonels | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Eric Stutz, F | 6-10 | 1-1 | 0-1 | 3 | 6 | 9 | 5 | 1 | 1 | 2 | 2 | 13 | ||
Corey Walden, G | 7-12 | 2-5 | 2-2 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 4 | 18 | ||
Timmy Knipp, G | 6-12 | 5-9 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 17 | ||
Denzel Richardson, G | 2-4 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 5 | ||
Jaylen Babb-Harrison, G | 2-7 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Deverin Muff, G | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Isaac McGlone, G | 4-4 | 4-4 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 12 | ||
Ja'Mill Powell, G | 1-6 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
28-55 | 14-26 | 2-4 | 11 | 26 | 37 | 16 | 5 | 1 | 9 | 19 | 72 | |||
50.9% | 53.8% | 50.0% | ||||||||||||
Miami (FL) Hurricanes | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Tonye Jekiri, C | 0-1 | 0-0 | 2-2 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 2 | 2 | ||
Joe Thomas, F | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Angel Rodriguez, G | 0-6 | 0-5 | 1-3 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | ||
Sheldon McClellan, G | 4-9 | 3-7 | 3-6 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 14 | ||
Manu Lecomte, G | 3-9 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 7 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Omar Sherman, F | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
Deandre Burnett, G | 3-9 | 3-8 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 9 | ||
Davon Reed, G | 1-3 | 1-2 | 4-4 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 7 | ||
Ja'Quan Newton, G | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | ||
James Palmer, G | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
12-41 | 8-27 | 12-18 | 8 | 18 | 26 | 9 | 5 | 3 | 14 | 16 | 44 | |||
29.3% | 29.6% | 66.7% |
Technical Fouls: PLAYERS: None - TEAMS: None