/cdn.vox-cdn.com/uploads/chorus_image/image/44298780/usa-today-8234825.0.jpg)
After struggling mightily on Saturday, Angel Rodriguez started off the scoring by draining a 3. Tonye Jekiri drilled a mid-range jumper and the 'Canes were off and running, freight-training toward a much-needed blowout.
Sheldon McClellan demonstrated his athleticism on a ridiculous tip dunk, a converted in-bounds lob - and on a missed lob attempt where he seemed to defy gravity just to get his hands on the ball. Manu Lecomte returned to his hot-shooting ways in the first frame and the 'Canes took a 34-23 lead into the locker room.
While Miami dominated the scoreboard in the first half there were some spots of concern, particularly the amount of turnovers Miami committed (12). Putting that eye-popping number into perspective - it's more giveaways than the team's average for a full game this season. It wasn't difficult to spot an irate Coach Jim Larranaga pacing the sideline, imploring his squad to take better care of the ball. It seemed like the 'Canes were trying to run Savannah State out of the building and got a little sloppy with the ball.
In the second half Miami came out a bit more turnover-conscious and quickly extended their lead to 43-25 with just under 14 minutes left in the game after Rodriguez drilled a 3 from Jack McClinton territory. After another Savannah State miss, Lecomte continued his efficient ways and drove to the rack for the hoop and the harm. Just like that the 'Canes had built a 21-point lead and there was blood in the water.
But give the Tigers of Savannah State some credit - they hit some shots to close the gap but Miami would not be denied a convincing win. McClellan and Lecomte drained back-to-back 3's and the 'Canes grabbed their biggest lead of the night: 52-30 with 10 minutes to play.
Rodriguez heated up from downtown - helping Project Blowout to come to fruition.
Parting Shots: It's a good sign that the 'Canes destroyed a team they were supposed to destroy. Fans shouldn't get too down on the loss to Green Bay - that was a quality team and Miami's effort wasn't their best. After a turnover plagued 1st half, the 'Canes only committed 3 in the second frame. The 'Canes have a nice long rest until they face Eastern Kentucky on December 19th.
Savannah St Tigers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Javaris Jenkins, F | 1-9 | 1-9 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | ||
Saadiq Muhammad, F | 3-8 | 0-0 | 1-1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 7 | ||
Khaleen Pinkett, G | 2-3 | 0-0 | 0-3 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 3 | 4 | ||
Treyvon Francis, G | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 2 | 2 | ||
Terel Hall, G | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Brian Pearson, F | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Alante Fenner, G | 3-9 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 4 | 8 | ||
Whitley Carter, G | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | ||
Demarcus Bryant, G | 3-8 | 3-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 9 | ||
Jamal Norman, G | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
15-46 | 7-20 | 2-6 | 9 | 14 | 23 | 10 | 7 | 0 | 19 | 18 | 39 | |||
32.6% | 35.0% | 33.3% | ||||||||||||
Miami (FL) Hurricanes | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Tonye Jekiri, C | 4-6 | 0-0 | 0-2 | 1 | 8 | 9 | 3 | 1 | 1 | 2 | 1 | 8 | ||
Joe Thomas, F | 0-1 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 2 | 1 | ||
Angel Rodriguez, G | 4-12 | 4-9 | 5-5 | 0 | 1 | 1 | 4 | 2 | 1 | 3 | 1 | 17 | ||
Sheldon McClellan, G | 4-5 | 1-1 | 6-6 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 3 | 15 | ||
Manu Lecomte, G | 5-7 | 4-6 | 1-1 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 15 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Omar Sherman, F | 1-1 | 0-0 | 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | ||
Deandre Burnett, G | 1-4 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | ||
Davon Reed, G | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | ||
Ja'Quan Newton, G | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
James Palmer, G | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
21-41 | 9-19 | 19-23 | 9 | 24 | 33 | 11 | 12 | 2 | 16 | 11 | 70 | |||
51.2% | 47.4% | 82.6% |
Technical Fouls: PLAYERS: None - TEAMS: None