/cdn.vox-cdn.com/uploads/chorus_image/image/27870691/20140201_mta_su8_185.0.jpg)
The Miami Hurricanes bounced back from a season long 3 game losing streak with an easy 64-49 win over Norfolk State.
It was UM's final out of conference game. The 'Canes close the season with 10 consecutive ACC contests.
Manu LeComte came out gunning and hit two early threes to give Miami and early lead. Pendarvis Williams answered with 11 first half points to keep Norfolk State close for a while.
But Miami ended the first half with a 14-4 run to essentially put this one away before halftime.
At the half UM led 31-21 behind 10 points from Rion Brown. Garrius Adams had 5 first half rebounds, and 3 assists.
UM held NSU to 33% shooting in the first 20 minutes. Miami also out-rebounded the Spartans 20-11 in the first stanza.
The Hurricanes really poured it on in the second half, scoring the 1st 12 points of the final 20 minutes to double up NSU to the tune of a 43-21 advantage.
Norfolk State was able to chip into the lead over the final 15 minutes, but never threatened seriously.
Brown finished with 15 points and 7 rebounds. LeComte had 13 and Adams chipped in 12. Erik Swoope had 4 big blocks off the bench.
Miami was again with out the services of F James Kelly (ankle).
Next Up: The 'Canes host #18 Pittsburgh Wednesday 2/5 at 7PM EST.
The first 1,000 fans at the men’s basketball game vs. No. 18 Pitt will receive a limited-edition trading card set featuring the 2014 football recruiting class. The trading card set will include early enrollees Trevor Darling, KC McDermott, Trent Harris, Juwon Young, Braxton Berrios and Joseph Yearby in addition to the recruits who sign Wednesday.
Be sure to come out and Pack the BUC.
Norfolk State Spartans | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Rashid Gaston, F | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Brandon Goode, C | 6-8 | 0-0 | 2-3 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | 14 | ||
Pendarvis Williams, G | 8-21 | 3-11 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 4 | 21 | ||
Kievyn Lila-St. Rose, G | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
Jamel Fuentes, G | 1-5 | 0-0 | 2-4 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 1 | 4 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Riley Maye, F | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
Paulius Vinogradovas, C | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Marese Phelps, G | 1-4 | 0-1 | 1-1 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 4 | 3 | ||
Anell Alexis, G | 0-6 | 0-2 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
18-56 | 4-18 | 9-12 | 14 | 15 | 29 | 11 | 7 | 0 | 9 | 17 | 49 | |||
32.1% | 22.2% | 75.0% | ||||||||||||
Miami (FL) Hurricanes | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Donnavan Kirk, F | 2-8 | 0-2 | 6-8 | 1 | 6 | 7 | 0 | 1 | 3 | 0 | 1 | 10 | ||
Tonye Jekiri, C | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 4 | ||
Garrius Adams, G | 2-6 | 1-4 | 7-8 | 2 | 8 | 10 | 4 | 1 | 0 | 4 | 1 | 12 | ||
Manu Lecomte, G | 4-6 | 3-4 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 13 | ||
Rion Brown, G | 5-13 | 3-10 | 2-2 | 1 | 6 | 7 | 3 | 1 | 0 | 4 | 1 | 15 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Erik Swoope, F | 2-2 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 1 | 4 | 0 | 2 | 6 | ||
Davon Reed, G | 1-5 | 1-2 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 4 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
18-43 | 8-22 | 20-26 | 12 | 27 | 39 | 11 | 4 | 8 | 11 | 13 | 64 | |||
41.9% | 36.4% | 76.9% |
Technical Fouls: PLAYERS: None - TEAMS: None