/cdn.vox-cdn.com/uploads/chorus_image/image/28677903/20140215_lbm_tb7_473.0.jpg)
A record 21 inches of snow fell in Blacksburg, Va Thursday night. The chilly temperature outside was a good metaphor for Miami's offense inside.
UM could get nothing going all night long, finishing 26% from the floor and hitting just 7-33 from beyond the arc in a tough to watch 52-45 loss to the Hokies.
Rion Brown opened the scoring with a three ball but that would be it for Miami for a while.
Hokies freshman Ben Emelogu answered with a couple of bombs of his own, including a 26 footer off glass, to give VT the early lead.
And UM's inept offense would barely challenge that advantage.
In fact, the Hurricanes would start the game 1-12 from the floor, and CJ Barksdale's 3 pointer in the corner would open a surprising 15-5 VT lead.
UM wasn't just missing shots, they were missing the rim altogether at times.
Rion Brown's defense of Tech's best scorer, Jarrell Eddie, was a positive. Garrius Adams got a few buckets in transition,and James Kelly had a pair of threes.
Short of that Miami got nothing done on the first half and trailed19-15 at the break.
No truth to the rumor that the shot clock was turned off for the first 20 minutes of this one.
The 'Canes shot an abysmal 5-27 in the first stanza, including 3-17 from downtown.
Luckily for Miami, VT wasn't much better hitting just 7-20.
The second half wasn't much better.
Kelly hit his third three of the game to cut into the lead two minutes in.
But when Miami looked to run after a steal and Manu Lecomte was hit hard on the way to the basket with no call, it led to an and one dunk for Trevor Thompson, and frustration began to mount.
And the shots were still NOT falling.
The Hokies stayed in zone and Miami continued to either shoot over the top of it, or drive into the teeth of it, with both resulting in futile results.
Despite the ineptitude a personal 5-0 run by Brown made it a 32-27 game with 9 minutes to go.
As the game drudged on, Adams would cut it to 35-32 with 5 minutes to go on a conventional three point play.
Eddie would answer with a three though, and Devin Wilson would follow with his first bucket of the game, essentially putting the game out of reach.
As has been the case all season long UM kept fighting, but like so many of their other close losses they just didn't have enough offense again tonight.
Miami (FL) Hurricanes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Erik Swoope, F | 2-5 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | ||
Donnavan Kirk, F | 0-3 | 0-3 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Raphael Akpejiori, F | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | ||
Rion Brown, G | 4-16 | 3-12 | 1-2 | 4 | 6 | 10 | 1 | 0 | 0 | 2 | 3 | 12 | ||
Garrius Adams, G | 4-12 | 0-5 | 5-7 | 1 | 6 | 7 | 4 | 1 | 0 | 0 | 4 | 13 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Tonye Jekiri, C | 0-0 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||
James Kelly, F | 3-8 | 3-5 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 9 | ||
Davon Reed, G | 2-8 | 1-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | ||
Manu Lecomte, G | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
15-58 | 7-34 | 8-17 | 15 | 26 | 41 | 8 | 2 | 2 | 3 | 20 | 45 | |||
25.9% | 20.6% | 47.1% | ||||||||||||
Virginia Tech Hokies | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Jarell Eddie, F | 2-7 | 2-5 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | ||
Joey Van Zegeren, F | 2-6 | 0-0 | 0-1 | 0 | 6 | 6 | 0 | 0 | 2 | 1 | 4 | 4 | ||
Trevor Thompson, F | 3-8 | 0-0 | 2-4 | 3 | 9 | 12 | 0 | 0 | 1 | 2 | 3 | 8 | ||
Devin Wilson, G | 2-9 | 0-2 | 8-11 | 0 | 3 | 3 | 9 | 0 | 0 | 2 | 1 | 12 | ||
Ben Emelogu, G | 3-6 | 2-4 | 1-2 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 3 | 9 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Christian Beyer, F | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
C.J. Barksdale, F | 5-9 | 2-3 | 0-0 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 2 | 12 | ||
Will Johnston, G | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
17-46 | 6-15 | 12-20 | 8 | 31 | 39 | 11 | 2 | 5 | 8 | 16 | 52 | |||
37.0% | 40.0% | 60.0% |
Next up: The 'Canes host Notre Dame at the BUC, on Wednesday February 19 at 9PM.