/cdn.vox-cdn.com/uploads/chorus_image/image/29517009/20140304_tcb_ak7_056.0.jpg)
UM had plenty of chances to steal one tonight in Littlejohn Arena.
But unlike in their recent successful run, they could not get it done tonight in a frustrating 58-54 loss to Clemson.
At the onset, the defensive slug fest everyone was expecting did not materialize. At least not early on. Both teams were sharp had success on offense taking the ball to the hoop.
Miami held a 12-10 advantage at the first TV timeout behind 4 points a piece from Garrius Adams and Rion Brown, all culminating from drives to the cup.
However a couple of athletic buckets by K.J. McDaniels kept Clemson close.
About halfway through the first half the game changed and things finally got more physical and as a result both teams suddenly found scoring more difficult.
Clemson switched to zone and Miami was no longer finding clear paths to the lane. Brown was now all over McDaniels, and did a great job denying him the ball.
Following a UM turnover, Demarcus Harrison had a breakaway and Brown hit him hard and was called for a flagrant foul. The Tigers capitalized and turned it into a 5 point possession when Harrison followed 2 FTs with a three ball for a 21-19 lead.
Minutes later though, another drive by Adams drive and an alley hoop to Erik Swoope would knot things back up at 27.
And that is how the first half would end. Adams and Swoope led UM with 8 points each in the first stanza.
The second half was one where the refs, "really let them play."
Miami had a frustrating opening sequence where Swoope appeared to get fouled on a dunk attempt, and nothing was called. The result was a fast break dunk for McDaniels on the other end. This seemed to spark the Tigers.
Another bucket by Clemson's leading scorer would build a 5 point lead, and Adonis Filer would extend it moments later with a bomb from deep.
The Tigers were beating the Hurricanes to all of the 50/50 balls, and UM's offense really stalled.
Coach L called on James Kelly, who had missed the previous 3 contests due to suspension. And with Miami down 8, and he came in and immediately hit a jumper to cut into the lead.
Filer got an and one to extend back to a 9 point lead, but Miami continued to rally.
A 3 ball by Brown and another lay in by Swoope would close it to 49-45. But Miami just couldn't make a big basket or stop or free throw (just 2-8 on the night) to get it closer then that.
Next Up: Miami closes out the regular season at home, Saturday 3/8 at 2PM Vs Wake Forest on Senior Day. Be sure to come out and support the team and the seniors.
Miami (FL) Hurricanes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Tonye Jekiri, C | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | ||
Erik Swoope, F | 7-10 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 14 | ||
Manu Lecomte, G | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | ||
Garrius Adams, G | 4-7 | 0-1 | 0-4 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 2 | 8 | ||
Rion Brown, G | 9-17 | 1-5 | 2-4 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 21 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Donnavan Kirk, F | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | ||
Raphael Akpejiori, F | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
James Kelly, F | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | ||
Davon Reed, G | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
25-50 | 2-12 | 2-8 | 6 | 17 | 23 | 8 | 6 | 1 | 5 | 16 | 54 | |||
50.0% | 16.7% | 25.0% | ||||||||||||
Clemson Tigers | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Landry Nnoko, C | 3-4 | 0-0 | 0-1 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 1 | 6 | ||
K.J. McDaniels, F | 6-12 | 0-2 | 0-0 | 4 | 5 | 9 | 1 | 0 | 1 | 2 | 2 | 12 | ||
Jaron Blossomgame, F | 1-3 | 0-1 | 1-2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | ||
Damarcus Harrison, G | 3-8 | 2-5 | 4-5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 12 | ||
Rod Hall, G | 4-8 | 0-2 | 6-8 | 0 | 2 | 2 | 6 | 0 | 0 | 4 | 2 | 14 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Sidy Djitte, C | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Austin Ajukwa, F | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ibrahim Djambo, F | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||
Jordan Roper, G | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Adonis Filer, G | 3-4 | 1-1 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
21-44 | 4-14 | 12-17 | 9 | 22 | 31 | 9 | 1 | 6 | 9 | 8 | 58 | |||
47.7% | 28.6% | 70.6% |
Technical Fouls: PLAYERS: None - TEAMS: None