/cdn.vox-cdn.com/uploads/chorus_image/image/32736235/GYI0062364826.0.jpg)
Ok so let's face it, no Miami Hurricane is going to be picked in this draft until Saturday (and that is not guaranteed).
Most 'Canes fans are also NFL fans, so the draft is still must see TV.
Nonetheless, how much more fun where these things when Miami flat out dominated the draft?!
Remember 04, when 6 Hurricanes (Taylor, Winslow, Vilma, Williams, Carey, and Wilfork) were all selected in the 1st round?
Those were the days.
As we continue to wait and wait and wait for those days of glory to return, we can take comfort in the fact that no team before or no team since has had a run quite like the one UM had under a decade ago.
Statistics don't lie:
ACC 1st Round
and Overall Selections
1. Miami ................... 60 .......... 305
2. Florida State ........ 39 .......... 236
3. Clemson ................ 23 .......... 213
4. North Carolina .... 22 .......... 214
5. Boston College ..... 19 .......... 191
6. Maryland ............. 16 .......... 203
7. Virginia ................ 16 .......... 151
8. NC State ............... 15 .......... 152
9. Georgia Tech ........ 11 .......... 205
10. Virginia Tech ......... 8 .......... 133
11. Duke ....................... 6 .......... 150
12. Wake Forest ........... 3 .......... 12- Among ACC Programs, Miami has had 11 players taken as the 7th overall pick or higher in the NFL Draft. Florida State is second with 9, followed by Maryland (7), North Carolina and NC State with five each and Virginia with four players tabbed 7th or better. Miami has actually had seven (7) players taken as the first, second or third overall pick.
- Miami has had at least one player in every NFL Draft since 1974, a string of 40 consecutive years, the current longest streak in the ACC.
- The Hurricanes once had a streak of 149 consecutive regular season weeks where a former Hurricane scored a touchdown in an NFL game; the streak started in Week 15 of the 2002 NFL regular season and ended in Week 11 of the 2011 season.
- From the National Championship 01 team, 42 players went on to be drafted into the NFL from (2002-2006), including 17 1st round picks.
- Miami hold the record for most players selected in the first round in a single draft (6, in 2004), most first-round draft picks in a two-year period (11, from 2003 to 2004), most first-round draft picks in a three-year period (15, from 2002 through 2004), and most first-round picks in a four-year period (19, from 2001 through 2004).
- For a 14-year period, from 1994 through 2008, UM had at least one player selected in the first round of the draft, an NFL record.
All Time UM 1st round draft picks:
Year | Pick | Player | Position | Team |
2008 | 31 | Kenny Phillips | S | New York Giants |
2007 | 24 | Brandon Meriweather | S | New England Patriots |
25 | Jon Beason | LB | Carolina Panthers | |
31 | Greg Olsen | TE | Chicago Bears | |
2006 | 31 | Kelly Jennings | CB | Seattle Seahawks |
2005 | 8 | Antrel Rolle | CB | Arizona Cardinals |
2004 | 5 | Sean Taylor | S | Washington Redskins |
6 | Kellen Winslow | TE | Cleveland Browns | |
12 | Jonathan Vilma | LB | New York Jets | |
17 | D.J. Williams | LB | Denver Broncos | |
19 | Vernon Carey | OT | Miami Dolphins | |
21 | Vince Wilfork | DT | New England Patriots | |
2003 | 3 | Andre Johnson | WR | Houston Texans |
15 | Jerome McDougle | DE | Philadelphia Eagles | |
23 | Willis McGahee | RB | Buffalo Bills | |
25 | William Joseph | DT | New York Giants | |
2002 | 7 | Bryant McKinnie | OT | Minnesota Vikings |
14 | Jeremy Shockey | TE | New York Giants | |
17 | Phillip Buchanon | CB | Oakland Raiders | |
24 | Ed Reed | S | Baltimore Ravens | |
27 | Mike Rumph | CB | San Francisco 49ers | |
2001 | 11 | Dan Morgan | LB | Carolina Panthers |
12 | Damione Lewis | DE | St. Louis Rams | |
16 | Santana Moss | WR | New York Jets | |
30 | Reggie Wayne | WR | Indianapolis Colts | |
2000 | 14 | Bubba Franks | TE | Green Bay Packers |
1999 | 4 | Edgerrin James | RB | Indianapolis Colts |
1998 | 10 | Duane Starks | CB | Baltimore Ravens |
1997 | 15 | Yatil Green | WR | Miami Dolphins |
17 | Kenard Lang | DE | Washington Redskins | |
18 | Kenny Holmes | DE | Tennessee Oilers | |
1996 | 26 | Ray Lewis | LB | Baltimore Ravens |
1995 | 12 | Warren Sapp | DT | Tampa Bay Buccaneers |
1992 | 11 | Leon Searcy | DT | Pittsburgh Steelers |
28 | Darryl Williams | S | Cincinnati Bengals | |
1991 | 1 | Russell Maryland | DT | Dallas Cowboys |
23 | Randal Hill | WR | Miami Dolphins | |
1990 | 3 | Cortez Kennedy | DT | Seattle Seahawks |
1989 | 21 | Bill Hawkins | DE | Los Angeles Rams |
26 | Cleveland Gary | RB | Los Angeles Rams | |
Supplemental | Steve Walsh | QB | Dallas Cowboys | |
1988 | 3 | Bennie Blades | S | Detroit Lions |
11 | Michael Irvin | WR | Dallas Cowboys | |
1987 | 1 | Vinny Testaverde | QB | Tampa Bay Buccaneers |
3 | Alonzo Highsmith | RB | Houston Oilers | |
9 | Jerome Brown | DT | Philadelphia Eagles | |
1985 | 13 | Eddie Brown | WR | Cincinnati Bengals |
Supplemental | Bernie Kosar | QB | Cleveland Browns | |
1983 | 14 | Jim Kelly | QB | Buffalo Bills |
1982 | 27 | Lester Williams | DT | New England Patriots |
1979 | 8 | Ottis Anderson | RB | St. Louis Cardinals |
17 | Don Smith | DL | Atlanta Falcons | |
1978 | 27 | Don Latimer | DT | Denver Broncos |
1977 | 3 | Eddie Edwards | DE | Cincinnati Bengals |
1975 | 11 | Dennis Harrah | G | Los Angeles Rams |
1973 | 12 | Chuck Foreman | RB | Minnesota Vikings |
13 | Burgess Owens | S | New York Jets | |
1967 | 24 | Gene Trosch | DL | Kansas City Chiefs |
1957 | 9 | Don Bosseler | FB | Washington Redskins |
1956 | 8 | Jack Losch | RB | Green Bay Packers |
1952 | 8 | Jim Dooley | WR | Chicago Bears |
Can any other program even compare?
Loading comments...