/cdn.vox-cdn.com/uploads/chorus_image/image/45577150/usa-today-8350833.0.jpg)
Miami came into the contest on a roll. After defeating NC State at home and winning at Syracuse, an incredibly hostile place to play for humans, gnomes, elves, and an assortment of mythological creatures of all stripes, the 'Canes looked to push their record to 15-5 (5-2) with a win against Georgia Tech.
There were a couple of BIG questions coming into the game:
- Would Miami letdown against a struggling Georgia Tech squad or would they Chase them out of the hive, turning the recently docile colony into a pile of smoldering Ashes?
- Would the fans show up and pack the BUC, giving this team the all-important 6th man in a cascade of crowd energy?
I would have bet my eyebrows (which are considerable) that the answer to both these questions would have been in the affirmative, unfortunately, I was wrong and glad I didn't actually bet my eyebrows!
Early on it was all Georgia Tech as the 'Canes came out flat and settled for threes against the zone. Omar Sherman and Angel Rodriguez were ice cold from long range. Georgia tech had no problem scoring as former Miami commit Chris Bolden scored his per game average in the first 7 minutes.
Tonye Jekiri seemed to be the only consistent option inside, as the rest of the team was ice cold from beyond the arc and from everywhere else. Halfway through the first half, Miami was down 20-6 until Ivan Cruz Uceda nailed a 3-ball. After a turnover, Cruz Uceda and Joe Thomas connected on a sweet give-and-go, and then Ja'Quan Newton drilled a jumper to bring the 'Canes to within 20-13, and forced GT to call a time out to the golf clap of the energy-depleted BUC!
Just as the game seemed like the game was going to get out of hand against the Georgia Tech onslaught, Davon Reed hit a couple of and Deandre Burnett hit one of his own and the 'Canes went to the locker room down 34-26. The stark reality is that it looked like it was going to be worse...much worse.
Unfortunately, we didn't have to wait long for much worse to replace worse...again. The 2nd half started off much like the first half with 'Canes digging themselves a deeper hole. Rodriguez and Sherman continued to look like extras from a George Romero zombie movie. Rodriguez, uncharacteristically, continued to commit a bunch of really terrible turnovers. The 'Canes missed hard shots, easy shots, long shots, and short shots on the way to a horrific home loss to Georgia Tech.
Takeaways:
It is really awful that the turnout for this game was so cruddy. I don't want to sound like a broken record on this subject, but some players on the team seem to feed of crowd energy. Angel Rodriguez looked like an extra from The Walking Dead.
Jekiri continued his strong play and it is undeniable that he is the most important player on the 'Canes basketball squad. It would be difficult to fathom what Miami's record would be without the contributions of Tonye Jekiri.
The fans started a mass exodus with 4 minutes left - which is okay - they weren't here anyway.
Whenever this team gets ranked, they seem to play terribly. I kind of hope they stay at #26 the entire year.
Game Metaphor Footage: Georgia Tech: Legolas Miami: everything Legolas fought
Georgia Tech Yellow Jackets | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Demarco Cox, C | 4-6 | 0-0 | 2-2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 10 | ||
Robert Sampson, F | 1-3 | 1-1 | 4-4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 7 | ||
Marcus Georges-Hunt, F | 10-12 | 0-1 | 4-6 | 2 | 4 | 6 | 3 | 3 | 1 | 3 | 1 | 24 | ||
Chris Bolden, G | 6-11 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 1 | 13 | ||
Travis Jorgenson, G | 1-2 | 0-1 | 4-4 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 2 | 6 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Ben Lammers, C | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Charles Mitchell, F | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | ||
Quinton Stephens, F | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Josh Heath, G | 1-2 | 0-0 | 4-6 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | ||
Corey Heyward, G | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
25-44 | 2-10 | 18-22 | 3 | 29 | 32 | 10 | 7 | 2 | 10 | 15 | 70 | |||
56.8% | 20.0% | 81.8% | ||||||||||||
Miami (FL) Hurricanes | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Tonye Jekiri, C | 5-6 | 0-0 | 3-4 | 4 | 5 | 9 | 0 | 1 | 0 | 1 | 3 | 13 | ||
Omar Sherman, F | 0-5 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Angel Rodriguez, G | 0-8 | 0-5 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 4 | 2 | 0 | ||
Sheldon McClellan, G | 2-7 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | ||
Davon Reed, G | 2-3 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 6 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Ivan Cruz Uceda, F | 2-6 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | ||
Joe Thomas, F | 1-1 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | ||
Deandre Burnett, G | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | ||
Manu Lecomte, G | 2-6 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | ||
Ja'Quan Newton, G | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | ||
James Palmer, G | 3-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
19-55 | 6-26 | 6-9 | 10 | 19 | 29 | 9 | 4 | 1 | 12 | 18 | 50 | |||
34.5% | 23.1% | 66.7% |
Technical Fouls: PLAYERS: None - TEAMS: None