/cdn.vox-cdn.com/uploads/chorus_image/image/47769591/usa-today-8930647.0.jpg)
Story Courtesy UM
CORAL GABLES, Fla. – The University of Miami men’s basketball team is ranked No. 21 in both the Associated Press and USA TODAY Coaches Poll, as announced Nov. 30.
The Hurricanes dropped from No. 15/19 the previous week after a one-point loss to Northeastern Nov. 27.
This is the first time since 2008-09 that Miami has been ranked in the top 25 in two separate weeks in the month of November. That season, Miami started the year ranked No. 17/16 in the preseason polls, stayed No. 17/16 in the Nov. 17, 2008 ranking and dropped to No. 22/21 in the Nov. 24 poll.
Miami takes its No. 21 ranking to Lincoln, Neb., for a Dec. 1 matchup with Nebraska in the 2015 Big Ten/ACC Challenge presented by The United States Marine Corps at 9 p.m. ET. Catch the game on ESPNU with Adam Amin and Craig Robinson making the call. Also check out the game on WHIM 1080 radio with Joe Zagacki, the Voice of the Hurricanes.
Coaches Poll:
RANK | TEAM | RECORD | POINTS | PREV | HI/LOW |
---|---|---|---|---|---|
1 | Kentucky Wildcats (29) | 6-0 | 797 | 1 | 1/2 |
2 | Maryland Terrapins (3) | 5-0 | 759 | 2 | 2/3 |
3 | Michigan State Spartans | 6-0 | 720 | 4 | 4/13 |
4 | Iowa State Cyclones | 4-0 | 652 | 5 | 5/7 |
5 | Duke Blue Devils | 6-1 | 642 | 3 | 3/4 |
6 | Kansas Jayhawks | 4-1 | 615 | 7 | 5/7 |
7 | Villanova Wildcats | 6-0 | 613 | 9 | 8/9 |
8 | Oklahoma Sooners | 3-0 | 607 | 6 | 6/8 |
9 | North Carolina Tar Heels | 5-1 | 549 | 8 | 1/8 |
10 | Virginia Cavaliers | 5-1 | 495 | 12 | 6/12 |
11 | Purdue Boilermakers | 5-0 | 456 | 15 | 15/24 |
12 | Gonzaga Bulldogs | 4-1 | 376 | 11 | 11/12 |
13 | Vanderbilt Commodores | 5-1 | 343 | 16 | 16/20 |
14 | Arizona Wildcats | 5-1 | 320 | 10 | 10/10 |
15 | West Virginia Mountaineers | 6-0 | 299 | 22 | 22/23 |
16 | Oregon Ducks | 5-0 | 291 | 23 | 23/NR |
17 | Cincinnati Bearcats | 7-0 | 282 | 24 | 24/NR |
18 | Xavier Musketeers | 7-0 | 280 | 29 | – |
19 | Syracuse Orange | 6-0 | 221 | NR | – |
20 | Texas A&M Aggies | 6-1 | 175 | 30 | – |
21 | Miami-Florida Hurricanes | 5-1 | 145 | 19 | 19/NR |
22 | Louisville Cardinals | 5-0 | 141 | 27 | – |
23 | Baylor Bears | 4-1 | 113 | 25 | 21/25 |
24 | Providence Friars | 6-1 | 110 | NR | – |
25 | Butler Bulldogs | 4-1 | 65 | 28 | 20/NR |
Also Receiving Votes: Utah 62; Connecticut 53; California 43; Indiana 35; LSU 29; Notre Dame 25; George Washington 17; Dayton 11; Saint Mary?s 10; Davidson 10; UNLV 9; Pittsburgh 8; Monmouth 5; Iowa 5; South Carolina 4; Northern Iowa 3; Florida 2; Wichita State 2; Texas-El Paso 1. | |||||
Dropped Out: No. 13 California, No. 14 Indiana, No. 17 LSU, No. 18 Notre Dame, No. 20 Wichita State, No. 21 Connecticut. |