/cdn.vox-cdn.com/uploads/chorus_image/image/48394875/usa-today-9004734.0.jpg)
Led by Ja'Quan Newton's career high 20 points, Miami overcame a spirited effort from Hall of Fame Legend and UM alum Rick Barry's son, Canyon Barry, to come away with a nifty 85-63 win today Vs College of Charleston from the Bank United Center.
The 'Canes appeared to be in control, leading good parts of the first half by 8-10 points.
But Barry kept scoring, and it sparked a Charleston run.
Suddenly the game was tighter than perhaps expected a few minutes into the second half.
With the lead cut to 43-40 with 15 minutes left in the final 20, Sheldon McClellan used a nifty behind the back dribble to get to the bucket and score to stop the bleeding.
Moments later the senior and Miami's leading scorer got to the basket again to keep the lead at 5.
A huge UM run followed and the 'Canes cruised from there.
Newton punctuated things with a one-handed flush to make it 62-46 with 8 minutes to go.
The rest as they say was academic.
The Miami sophomore guard was spectacular, using his usual array of drives and crafty moves to score over and over.
McClellan finished with 14, and Anthony "Amp" Lawrence Jr. added 11 to support Newton's big effort.
Barry led COFC with 20.
Earlier in the day Utah, a team the Hurricanes handled by 24 earlier this season, defeated Duke in OT from Madison Square Garden.
Later another team the Hurricanes beat, Butler, defeated top 10 and undefeated Purdue.
As UM prepares for ACC play, the events of today from Indiana, NYC, and Coral Gables, should do nothing to diminish their confidence.
Next Up: The 'Canes head to Philly to take on LaSalle on 12/22 at 5 PM.
Charleston Cougars | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Nick Harris, F | 18 | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 5 | |||
Jarrell Brantley, F | 30 | 4-10 | 0-2 | 5-7 | 4 | 7 | 11 | 1 | 1 | 0 | 2 | 4 | 13 | |||
Payton Hulsey, G | 20 | 2-2 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 4 | 4 | |||
Cameron Johnson, G | 21 | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 3 | 0 | |||
Canyon Barry, G | 38 | 8-20 | 2-6 | 2-4 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 20 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
James Bourne, F | 15 | 3-4 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 8 | |||
Terrance O'Donohue, F | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||
Evan Bailey, F | 13 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |||
Donovan Gilmore, F | 6 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |||
Marquise Pointer, G | 29 | 4-10 | 2-4 | 1-1 | 0 | 1 | 1 | 6 | 5 | 0 | 3 | 0 | 11 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
24-61 | 4-13 | 11-17 | 10 | 22 | 32 | 12 | 13 | 0 | 17 | 25 | 63 | |||||
39.3% | 30.8% | 64.7% | ||||||||||||||
Miami (FL) Hurricanes | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Tonye Jekiri, C | 25 | 5-6 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 3 | 10 | |||
Kamari Murphy, F | 22 | 2-6 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 0 | 3 | 2 | 2 | 4 | |||
Davon Reed, G | 21 | 2-5 | 2-4 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | |||
Angel Rodriguez, G | 25 | 3-8 | 1-4 | 2-4 | 0 | 2 | 2 | 5 | 0 | 0 | 5 | 2 | 9 | |||
Sheldon McClellan, G | 28 | 4-9 | 0-3 | 6-7 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 14 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Ebuka Izundu, C | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Ivan Cruz Uceda, F | 16 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 4 | 3 | |||
Chris Stowell, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Anthony Lawrence Jr., F | 16 | 4-4 | 3-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 11 | |||
Ja'Quan Newton, G | 23 | 6-8 | 1-2 | 7-9 | 1 | 6 | 7 | 2 | 4 | 0 | 3 | 1 | 20 | |||
James Palmer, G | 19 | 2-4 | 0-2 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | |||
Mike Robinson, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
29-52 | 8-21 | 19-28 | 5 | 32 | 37 | 14 | 11 | 3 | 17 | 20 | 85 | |||||
55.8% | 38.1% | 67.9% |
Technical Fouls: PLAYERS: None - TEAMS: None
Officials: Jerry Heater, Tim Ebersole, Tim Comer
Attendance: 6,956
Highlights: