/cdn.vox-cdn.com/uploads/chorus_image/image/48421555/usa-today-9013019.0.jpg)
With ACC play just around the corner, the 13th ranked Miami Hurricanes continue to round into form.
Sparked by a balanced attack and some sticky D, UM dominated LaSalle from the Palestra in Philadelphia, in an easy 95-49 win to improve to 10-1 on the season.
The Hurricanes were scary good.
Early on the Explorers 2-3 zone slowed down the UM offense.
Miami adjusted and got going though and jumped out in front, thanks to an early three from James Palmer, and a fast break lay in by Ja'Quan Newton.
Newton would score again a possession later, this time in the half court, to extend to a 17-11 lead.
The Philly native would lead the Hurricanes with 8 first half points, as clearly he was comfortable in front of his home town crowd.
And despite 6 quick points from LaSalle's leading scorer Jordan Price, Miami would extend to a double digit lead as the opening half progressed.
Price would finish the game with just the 6 he scored, essentially all scored in one first half spurt, as he struggled to find good looks all game.
UM on the other hand, repeatedly dribble drove and either found a big down low for a finish, or kicked out for an open jumper.
The result was a 40-22 lead at the half.
Miami shot 50% from the floor and assisted on 9 of 15 buckets in the opening 20 minutes. Sheldon McClellan led in the helper category, with 4 of the 9 assists.
McClellan called his own number to start the second stanza though, nailing a three and getting a lay up off a steal, to quickly swell the lead over 20.
In the opening minutes of the final stanza, the Hurricanes swarmed on D to ensure there would be no let down. Similarly to their last contest Vs Charleston, their defense had periods of sheer brilliance.
5 minutes in, the lead was 30 following a Kamari Murphy tip dunk.
The Explorers did not have a single second half FG until the 14 minute mark.
From there, the lead just kept getting bigger and bigger. Ivan Cruz Uceda and Tonye Jekiri both got loose on the offensive end as the Hurricanes doubled up LaSalle 82-41 with 5 minutes left.
Cruz Uceda finished with a team high 20 off the bench.
The Hurricanes reserves helped finish the resounding victory.
UM certainly has tougher challenges ahead.
But if they continue to play this well, it might not matter.
Watch out ACC.
Miami (FL) Hurricanes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Tonye Jekiri, C | 4-4 | 0-0 | 2-3 | 3 | 11 | 14 | 0 | 0 | 1 | 2 | 3 | 10 | ||
Kamari Murphy, F | 3-6 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 0 | 1 | 0 | 2 | 6 | ||
Davon Reed, G | 2-5 | 0-2 | 3-4 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 2 | 7 | ||
Angel Rodriguez, G | 2-8 | 0-3 | 7-8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 11 | ||
Sheldon McClellan, G | 5-8 | 2-3 | 2-2 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 14 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Ebuka Izundu, C | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 6 | ||
Ivan Cruz Uceda, F | 7-8 | 4-5 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 20 | ||
Chris Stowell, F | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Lawrence Jr., F | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | ||
Ja'Quan Newton, G | 5-10 | 0-0 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 10 | ||
James Palmer, G | 1-6 | 1-3 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 6 | ||
Mike Robinson, G | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
34-64 | 8-20 | 19-24 | 12 | 39 | 51 | 17 | 3 | 3 | 8 | 18 | 95 | |||
53.1% | 40.0% | 79.2% | ||||||||||||
La Salle Explorers | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Tony Washington, F | 4-6 | 0-0 | 0-0 | 1 | 9 | 10 | 0 | 0 | 1 | 0 | 4 | 8 | ||
Johnnie Shuler, G | 2-15 | 1-8 | 4-5 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 3 | 9 | ||
Jordan Price, G | 2-11 | 1-4 | 1-4 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 6 | ||
Cleon Roberts, G | 1-7 | 1-4 | 3-5 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 6 | ||
Amar Stukes, G | 2-5 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 4 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Yevgen Sakhniuk, F | 3-5 | 1-2 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | ||
Karl Harris, G | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dusan Majstorovic, G | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hank Davis, G | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rohan Brown, G | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
17-57 | 6-24 | 9-19 | 4 | 20 | 24 | 11 | 2 | 2 | 8 | 20 | 49 | |||
29.8% | 25.0% | 47.4% |
Technical Fouls: PLAYERS: None - TEAMS: None
Next Up: Miami faces Princeton on 12/29 at the BUC (7PM EST) in their final OOC game.