/cdn.vox-cdn.com/uploads/chorus_image/image/47809097/usa-today-8976159.0.jpg)
The 'Canes came out of the gates screaming and immediately clobbered the Mark Price-led Charlotte 49ers. There wasn't much doubt or drama in this one, aside from Shelden McClellan (hip injury missed previous practice) not starting and Angel Rodriguez leaving and returning quickly from a minor wrist injury.
The 'Canes used a balanced offensive attack to amass a commanding 46-21 halftime lead.
Charlotte looked completely out of sorts at times offensively from the onset.
Was it great 'Canes defense, or terrible O?
Likely somewhere in between.
The second half was M.O.T.S. more of the same... UM used supernatural elf force to close it out!
Miami basketball dominated and Kamari Murphy still likes to dunk.
Ja'Quan Newton led 4 Hurricanes in double figures with 14.
The Good: Miami demolished a team they were supposed to demolish. Davon Reed's jumper was on today. Ditto Ivan Cruz Uceda. Tonye Jekiri's mere presence bothered the 49ers into a lot of missed shots.
The Bad: Angel Rodriguez had at least a couple of terrible early shot clock three point chucks. Not a huge deal today, but an old habit that needs to be ... err ... chucked. The intensity was not always there for the 'Canes, even in a lopsided victory.
The Ugly: Charlotte's offensive and defensive abilities. Gonna be a long season for that squad...
Next up: The 'Canes host the dreaded Gators on Tuesday at 7 PM.
Charlotte 49ers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Joseph Uchebo, C | 6-13 | 0-0 | 0-1 | 2 | 7 | 9 | 1 | 3 | 0 | 1 | 3 | 12 | ||
Bernard Sullivan, F | 1-8 | 0-0 | 3-4 | 5 | 7 | 12 | 2 | 0 | 1 | 0 | 3 | 5 | ||
Anthony Vanhook, F | 5-10 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 10 | ||
Andrien White, G | 2-9 | 1-4 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 6 | ||
Jon Davis, G | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Benas Griciunas, C | 4-6 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | ||
Ridell Camidge, G | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | ||
Braxton Ogbueze, G | 2-9 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | ||
Curran Scott, G | 2-5 | 0-2 | 5-8 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 9 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
23-67 | 3-18 | 11-17 | 9 | 23 | 32 | 13 | 5 | 1 | 5 | 19 | 60 | |||
34.3% | 16.7% | 64.7% | ||||||||||||
Miami (FL) Hurricanes | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Tonye Jekiri, C | 4-6 | 0-0 | 0-1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 8 | ||
Kamari Murphy, F | 4-8 | 0-0 | 3-4 | 1 | 6 | 7 | 1 | 1 | 2 | 0 | 1 | 11 | ||
Davon Reed, G | 4-5 | 0-0 | 4-4 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 12 | ||
Angel Rodriguez, G | 2-6 | 1-4 | 3-3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 8 | ||
Ja'Quan Newton, G | 2-5 | 1-2 | 9-10 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 1 | 14 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Ebuka Izundu, C | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | ||
Ivan Cruz Uceda, F | 4-5 | 3-4 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 11 | ||
Chris Stowell, F | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Anthony Lawrence Jr., F | 4-5 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | ||
James Palmer, G | 3-8 | 0-1 | 1-1 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 7 | ||
Sheldon McClellan, G | 2-4 | 1-1 | 3-4 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 2 | 8 | ||
Mike Robinson, G | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
29-54 | 7-14 | 23-27 | 4 | 37 | 41 | 19 | 3 | 3 | 12 | 17 | 88 | |||
53.7% | 50.0% | 85.2% |
Technical Fouls: PLAYERS: None - TEAMS: None