/cdn.vox-cdn.com/uploads/chorus_image/image/46216470/Hammond_RL14424.0.0.jpg)
Miami -
POS | AB | R | H | RBI | |
---|---|---|---|---|---|
R.Eusebio | CF | 5 | 1 | 1 | 0 |
C.Barr | 1B | 4 | 1 | 2 | 0 |
J.Ruiz | PH/3B | 1 | 1 | 1 | 0 |
G.Iskenderian | 2B | 4 | 3 | 4 | 2 |
E.Michelangeli | PH/2B | 1 | 0 | 0 | 0 |
Z.Collins | DH | 4 | 2 | 2 | 2 |
P.Crocitto | PH | 1 | 0 | 1 | 1 |
D.Thompson | 3B/1B | 4 | 2 | 1 | 3 |
W.Abreu | RF | 3 | 1 | 1 | 3 |
J.Heyward | RF/LF | 1 | 0 | 0 | 0 |
G.Kennedy | C | 4 | 1 | 2 | 1 |
B.Lopez | SS | 5 | 0 | 2 | 0 |
C.Chester | LF | 3 | 0 | 1 | 0 |
J.Smith | PH/RF | 1 | 0 | 0 | 0 |
IP | H | R | ER | K | |
---|---|---|---|---|---|
E.Sosa (W, 6-3) | 6.0 | 6 | 0 | 0 | 5 |
C.Hammond | 1.0 | 1 | 0 | 0 | 0 |
D.Garcia | 2.0 | 0 | 0 | 0 | 4 |
FSU -
POS | AB | R | H | RBI | |
---|---|---|---|---|---|
J.Delph | RF | 3 | 0 | 0 | 0 |
J.Sansone | 2B | 4 | 0 | 1 | 0 |
D.Stewart | LF | 3 | 0 | 2 | 0 |
H.Kelly | LF | 1 | 0 | 0 | 0 |
Q.Nieporte | 1B | 2 | 0 | 0 | 0 |
C.Johnson | PH | 1 | 0 | 0 | 0 |
B.Strode | RF | 0 | 0 | 0 | 0 |
C.Marconcini | DH/1B | 4 | 0 | 0 | 0 |
D.Busby | 3B | 3 | 0 | 0 | 0 |
D.Miller | 3B | 1 | 0 | 0 | 0 |
B.Deluzio | CF | 2 | 0 | 1 | 0 |
N.Graganella | PH/CF | 1 | 0 | 0 | 0 |
T.Walls | SS | 1 | 0 | 1 | 0 |
H.Truluck | PH/SS | 1 | 0 | 1 | 0 |
D.De | C | 2 | 0 | 1 | 0 |
G.West | C | 1 | 0 | 0 | 0 |
IP | H | R | ER | K | |
---|---|---|---|---|---|
J.Steven wells | 1.0 | 1 | 0 | 0 | 2 |
W.Zirzow | 1.2 | 2 | 1 | 1 | 1 |
D.Carlton (L, 3-3) | 2.1 | 7 | 7 | 7 | 2 |
B.Holtmann | 0.1 | 1 | 1 | 1 | 0 |
A.Byrd | 2.2 | 7 | 3 | 3 | 3 |
The Highlights: