/cdn.vox-cdn.com/uploads/chorus_image/image/46346308/Mediavilla_RL22832.0.0.jpg)
Zack Collins and David Thompson each went yard, and UM pounded out 19 more hits to complete a three game sweep of the Yellow Jackets, and make a strong case for hosting a regional and perhaps a National Seed.
A 7 run bottom of the 6th, capped by a Jacob Heyward blast, sparked today's onslaught.
Over the incredible three game set, the 'Canes outscored GT by a remarkable 52-5 total.
Miami now prepares for the ACC Tournament which will begin this Wednesday, in Durham, NC.
Highlights:
Box Score:
Miami
POS | AB | R | H | RBI | HR | BB | K | PO | A | LOB | SB | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R.Eusebio | CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
C.Chester | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
C.Barr | 1B | 3 | 1 | 2 | 3 | 0 | 2 | 1 | 10 | 0 | 0 | 1 | 0 |
G.Iskenderian | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 |
E.Michelangeli | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Z.Collins | DH | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
M.Rosier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Thompson | 3B | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
G.Kennedy | C | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
W.Abreu | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
J.Smith | RF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Lopez | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
J.Ruiz | PH/SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
J.Heyward | LF | 4 | 3 | 2 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
Totals | - | 43 | 17 | 19 | 17 | 3 | 9 | 7 | 27 | 11 | 12 | 3 | 0 |
POS | IP | H | R | ER | BB | K | BF | PITCHES | STRIKES | |
---|---|---|---|---|---|---|---|---|---|---|
E.Sosa | P | 4.2 | 8 | 4 | 4 | 0 | 6 | 22 | 80 | 51 |
C.Hammond (W, 4-1) | P | 1.2 | 1 | 0 | 0 | 0 | 1 | 5 | 14 | 10 |
M.Mediavilla | P | 1.2 | 0 | 0 | 0 | 2 | 0 | 7 | 25 | 12 |
B.Garcia | P | 1.0 | 0 | 0 | 0 | 0 | 1 | 5 | 15 | 9 |
Totals | - | - | 9 | 4 | 4 | 2 | 8 | 39 | 134 | 82 |
Georgia Tech
POS | AB | R | H | RBI | HR | BB | K | PO | A | LOB | SB | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Innis | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
D.Spingola | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
R.Peurifoy | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M.Gonzalez | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1 |
A.Murray | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
K.Johnson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
T.Smith | 1B/2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 1 | 2 | 0 | 0 |
W.Bailey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
B.Jackson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
A.Pabst | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
G.Wruble | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
C.Justus | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
Totals | - | 36 | 4 | 9 | 4 | 2 | 2 | 8 | 23 | 11 | 8 | 0 | 1 |
POS | IP | H | R | ER | BB | K | BF | PITCHES | STRIKES | |
---|---|---|---|---|---|---|---|---|---|---|
B.Gold (L, 7-3) | P | 4.1 | 8 | 6 | 6 | 3 | 4 | 25 | 90 | 56 |
Z.Ryan | P | 0.2 | 4 | 4 | 4 | 2 | 0 | 7 | 33 | 16 |
T.Shelton | P | 0.2 | 1 | 3 | 2 | 2 | 1 | 6 | 24 | 13 |
T.Craport | P | 1.0 | 5 | 4 | 4 | 1 | 0 | 9 | 25 | 13 |
M.Gorst | P | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
J.Datoc | P | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | 21 | 11 |
Totals | - | - | 19 | 17 | 16 | 9 | 7 | 53 | 196 | 112 |
