/cdn.vox-cdn.com/uploads/chorus_image/image/48726073/usa-today-9076367.0.jpg)
With the excitement of National Signing Day barely in the rear view mirror, it would have been easy to forget that Miami Basketball had a critical ACC match-up Vs Notre Dame.
But the Hurricanes were very sharp, and made news of their own this evening from the Bank United Center.
Sparked by the play of Anthony "Amp" Lawrence Jr. the 'Canes got a much needed 79-70 win to improve to 6-3 in conference play, and drop the Irish to 6-4.
In the first half, UM did an outstanding job finding the creases in the ND zone.
The Freshman Lawrence Jr. struck for 11 big points off the bench including three huge triples.
And Ja'Quan Newton once again had Dickie V calling him the "Best 6th the man in America."
Davon Reed chipped in with 6 timely points, and the Hurricanes were able to withstand 13 from Bonzie Colson and some poor transition D, to build a 45-33 lead after 20 minutes.
The 'Canes finished the first stanza at a sparkling 63% from the floor.
In the opening moment of the final 20, Lawrence continued his stellar play with a big block, a nice baseline drive, and yet another three to help stretch the lead to as many as 16,
Miami would basically cruise from there.
Lawrence would finish with a team high 18.
Sheldon McClellan also knocked down some big 2nd half shots, Newton added a dozen of his own, as the Hurricanes controlled most of the second half.
ND made a late run to make the score appear closer than it was, but this was a sound victory that was never really in doubt.
It was a much needed win after a disappointing weekend loss to NC State.
UM really looks comfortable at home this season, their only loss a buzzer beater Vs Northeastern out of conference.
This weekend they travel to Atlanta to take on Georgia Tech. They also play at FSU on 2/14.
To take it to the next level, they will need to pick up some wins away from Bank United Center.
But for tonight, this was a much needed victory to get back on track.
Coach L will take it.
And Miami fans have yet another reason to celebrate today.
Notre Dame Fighting Irish | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Zach Auguste, F | 6-13 | 0-0 | 0-2 | 6 | 3 | 9 | 0 | 1 | 2 | 4 | 3 | 12 | ||
Austin Burgett, F | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | ||
V.J. Beachem, F | 6-13 | 2-7 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 14 | ||
Demetrius Jackson, G | 3-11 | 0-4 | 0-0 | 2 | 3 | 5 | 7 | 2 | 0 | 1 | 1 | 6 | ||
Steve Vasturia, G | 4-8 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 9 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Austin Torres, F | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Martinas Geben, F | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | ||
Bonzie Colson, F | 7-13 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 17 | ||
Matt Ryan, F | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | ||
Rex Pflueger, G | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | ||
Matt Farrell, G | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
31-67 | 4-16 | 4-8 | 17 | 18 | 35 | 14 | 5 | 5 | 10 | 16 | 70 | |||
46.3% | 25.0% | 50.0% | ||||||||||||
Miami (FL) Hurricanes | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Tonye Jekiri, C | 3-6 | 0-0 | 0-0 | 3 | 9 | 12 | 1 | 0 | 0 | 0 | 4 | 6 | ||
Kamari Murphy, F | 3-4 | 0-0 | 5-5 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 11 | ||
Davon Reed, G | 4-8 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 8 | ||
Angel Rodriguez, G | 5-10 | 0-4 | 2-3 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 2 | 12 | ||
Sheldon McClellan, G | 5-6 | 2-2 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 12 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Ivan Cruz Uceda, F | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | ||
Anthony Lawrence Jr., F | 5-6 | 4-4 | 4-5 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 18 | ||
Ja'Quan Newton, G | 6-10 | 0-1 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 12 | ||
James Palmer, G | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
31-55 | 6-16 | 11-14 | 8 | 22 | 30 | 12 | 6 | 3 | 8 | 13 | 79 | |||
56.4% | 37.5% | 78.6% |
Technical Fouls: PLAYERS: 1 NOTRE DAME ( Colson 1 ), 1 MIAMI (FL) ( Jekiri 1 ) - TEAMS: None