/cdn.vox-cdn.com/uploads/chorus_image/image/49339185/GettyImages-493759.0.jpg)
It's list season, and the Sporting News just put one out that Canes fans will certainly enjoy.
In their estimation, The Sporting News listed the Miami Hurricanes' 2002 and 2004 draft classes as the best in NFL draft history from a single school.
In those 2 draft classes, the Canes had 20 (!!!) players drafted, 11 in 2002 and 9 in 2004. That includes a still-record 6 first round picks from Miami in the 2004 NFL draft (the class that SN ranked #1 of all-time).
When you add the 2003 class to the list, a class which itself had another 8 picks, there were a total of 39 draft picks and 15 of those were first rounders.
And, all of those players mentioned in the above paragraph were on the greatest College Football Team ever: the 2001 Miami Hurricanes.
Bruh.
Just a quick look back at those draft classes, in case you've forgotten.
2002 | #2 all-time | 2003 | 2004 | #1 all-time | ||||
Round/Pick | Name | Team | Round/Pick | Name | Team | Round/Pick | Name | Team |
1 / 7 | OT Bryant McKinnie | Vikings | 1 / 3 | WR Andre Johnson | Texans | 1 / 5 | S Sean Taylor | Redskins |
1 / 14 | TE Jeremy Shockey | Giants | 1 / 15 | DE Jerome McDougle | Eagles | 1 / 6 | TE Kellen Winslow II | Browns |
1 / 17 | CB Phillip Buchanon | Raiders | 1 / 23 | RB Willis McGahee | Bills | 1 / 12 | LB Jonathan Vilma | Jets |
1 / 24 | S Ed Reed | Ravens | 1 / 25 | DT William Joseph | Giants | 1 / 17 | LB D.J. Williams | Broncos |
1 / 26 | CB Mike Rumph | 49ers | 3 / 89 | DE Andrew Williams | 49ers | 1 / 19 | OT Vernon Carey | Dolphins |
2 / 51 | RB Clinton Portis | Broncos | 4 / 131 | DE Jamaal Green | Eagles | 1 / 21 | DT Vince Wilfork | Patriots |
4 / 116 | G Martin Bibla | Falcons | 5 / 150 | DE Matt Walters | Jets | 7 / 213 | LB Darrell McClover | Jets |
4 / 135 | RB Najeh Davenport | Packers | 7 / 241 | QB Ken Dorsey | 49ers | 7 / 215 | DB Alfonso Marshall | Bears |
6 / 183 | S James Lewis | Colts | 7 / 254 | OT Carlos Joseph | Chargers | |||
7 / 226 | WR Daryl Jones | Giants | ||||||
7 / 227 | OT Joaquin Gonzalez | Browns |
I mean, WOW. Just look at that chart. And remember, ALL THOSE GUYS PLAYED ON THE SAME TEAM IN 2001!!! That's still insane to think about. And, even more insane to watch.
Ah. Memories.
Anyways, thanks to the Sporting News for keeping it real and recognizing that Miami is NFLU.