/cdn.vox-cdn.com/uploads/chorus_image/image/53445073/usa_today_9899990.0.jpg)
For the majority of the 2016-17 College Basketball season, the Miami Hurricanes were a good team, but did not have a truly marquee win to their credit.
After a couple of tough road losses to ranked teams earlier in the year (2nd half collapse at Duke, close losses at Notre Dame and Louisville after leading nearly the entire game), Miami beat #6 North Carolina 77-62 on January 28th, giving the Canes a marquee win, but that was looked as as a fluke. Miami was thought to be a good team after the win, but not one worthy of NCAA tournament lock status, or a top 25 ranking.
Looking to both secure an NCAA tournament bid and earn a previously-elusive top 25 ranking, the Hurricanes went on the road and beat #18 Virginia 54-48 (OT), and defeated #10 Duke 55-50 on Senior Night at the Watsco Center.
Now with 20 wins after that 2-0 week against ranked teams, the Miami Hurricanes have earned their first ranking of the college basketball season.
Here is the Associated Press poll, which has Miami ranked 25th
Associated Press CBB poll 2/27
RK | TEAM | RECORD | PTS |
---|---|---|---|
RK | TEAM | RECORD | PTS |
1 | Kansas (58) | 26-3 | 1,618 |
2 | Villanova (2) | 27-3 | 1,487 |
3 | UCLA (3) | 26-3 | 1,474 |
4 | Gonzaga (2) | 29-1 | 1,419 |
5 | North Carolina | 25-5 | 1,381 |
6 | Oregon | 26-4 | 1,343 |
7 | Arizona | 26-4 | 1,223 |
8 | Louisville | 23-6 | 1,176 |
9 | Kentucky | 24-5 | 1,119 |
10 | West Virginia | 23-6 | 1,041 |
11 | Baylor | 23-6 | 923 |
12 | Florida | 23-6 | 807 |
13 | Butler | 23-6 | 795 |
14 | SMU | 25-4 | 738 |
15 | Florida State | 23-6 | 722 |
16 | Purdue | 23-6 | 651 |
17 | Duke | 22-7 | 622 |
18 | Cincinnati | 25-4 | 504 |
19 | Notre Dame | 22-7 | 482 |
20 | Saint Mary's | 26-3 | 445 |
21 | Wichita State | 27-4 | 250 |
22 | Wisconsin | 22-7 | 206 |
23 | Virginia | 19-9 | 194 |
24 | Iowa State | 19-9 | 168 |
25 | Miami | 20-8 | 123 |
And here’s the USA Today Coaches poll, which also has Miami ranked 25th
USA Today CBB poll 2/27
# | Team | Points | Prev |
---|---|---|---|
# | Team | Points | Prev |
1 | Kansas Jayhawks (23) | 790 | 3 |
2 | UCLA Bruins (3) | 730 | 5 |
2 | Villanova Wildcats (5) | 730 | 2 |
4 | Gonzaga Bulldogs (1) | 686 | 1 |
5 | North Carolina Tar Heels | 663 | 8 |
6 | Oregon Ducks | 653 | 7 |
7 | Louisville Cardinals | 600 | 6 |
8 | Arizona Wildcats | 585 | 4 |
9 | Kentucky Wildcats | 578 | 10 |
10 | West Virginia Mountaineers | 478 | 13 |
11 | Baylor Bears | 461 | 9 |
12 | Florida Gators | 382 | 12 |
13 | Notre Dame Fighting Irish | 334 | 17 |
14 | Duke Blue Devils | 315 | 11 |
15 | Butler Bulldogs | 314 | 22 |
16 | Purdue Boilermakers | 299 | 14 |
17 | Florida State Seminoles | 290 | 20 |
18 | St. Mary's Gaels | 273 | 18 |
19 | SMU Mustangs | 269 | 21 |
20 | Cincinnati Bearcats | 210 | 16 |
21 | Wisconsin Badgers | 185 | 15 |
22 | Wichita State Shockers | 140 | 25 |
23 | Virginia Cavaliers | 138 | 19 |
24 | Iowa State Cyclones | 57 | 29 |
25 | Miami Hurricanes | 48 | 30 |
At 20-8, and having some top wins, I think 25th is a bit low, but we’re ranked, on a win streak, and look to continue that at Virginia Tech tonight.
Comment away, guys.