/cdn.vox-cdn.com/uploads/chorus_image/image/61837005/usa_today_11439025.0.jpg)
Hello Sports Fans!
It’s the early window of games on October 20th, and we’re back with an open thread. This week doesn’t have a Miami Hurricanes game, we’re on a bye this week, but there’s plenty to watch if you’re a CFB fan.
The headliner early, for me, is Michigan-Michigan State. Hey, hey, HEY!!!! I’m a native Detroiter, and have multiple friends and family members who have attended each institution. I grew up as a Michigan fan, and even though Miami is #1 in my heart, I still root for Michigan from afar. So, you know where I stand on this one. #GoBlue
The biggest game for in Miami’s sphere of the CFB world is Clemson-NC State. Both teams are undefeated, Clemson at 6-0 (3-0 ACC) and NC State at 5-0 (2-0 ACC). So, the winner of this game is squarely in the driver’s seat on the other side of the conference from Miami. Obviously, Clemson is the favorite; they’re the 3-time defending ACC champions and one of the 3-5 best programs in America. But NC State is a good, undefeated team, and they’ve traditionally played Clemson tough.
First time since 2000 that NC State will play as an unbeaten, against an unbeaten in the month of October. The team they played? Clemson. Tigers took that one 34-27.
— Josh Appel (@JoshAppel) October 19, 2018
The last 2 matchups in 16 and 17 were both decided by 7. https://t.co/2jqpaCIPU1
5-0 NC State is a 17.5-point underdog, but dating back to 1994, none of the last eight teams that were 5-0 or better and were an underdog of more than 14 points in a road game covered that week.
— Chris Fallica (@chrisfallica) October 19, 2018
Big breakthrough opportunity today for a program that's been trying to break through for ...
— College Football by SB Nation (@SBNationCFB) October 20, 2018
<checks watch>
ever https://t.co/j2winDjAii
Could NC State dethrone the multiple-time ACC Champs? We’ll see.
Here’s your rooting guide for the ACC games today (including Clemson-NC State)
Miami Hurricanes Rooting Guide: Week 8. Some good games, and a healthy dose of PETTINESS on deck this weekend. #Canes #GoDemonDeacons https://t.co/JT2PEdBpIH pic.twitter.com/Jbofb1vyBY
— StateOfTheU.com (@TheStateOfTheU) October 19, 2018
And here’s your viewing chart for all the games on this College Football Saturday:
10/20 viewing guide
Matchup | Time (ET) | TV | Streaming |
---|---|---|---|
Matchup | Time (ET) | TV | Streaming |
#6 Michigan at #24 Michigan State | 12:00 PM | FOX | FoxSportsGo.com |
#9 Oklahoma at TCU | 12:00 PM | ABC | WatchESPN.com |
Maryland at #19 Iowa | 12:00 PM | ESPN2 | WatchESPN.com |
#20 Cincinnati at Temple | 12:00 PM | ESPNU | WatchESPN.com |
Illinois at #23 Wisconsin | 12:00 PM | FS1 | FoxSportsGo.com |
Buffalo at Toledo | 12:00 PM | ESPN+ | ESPN+ |
Tulsa at Arkansas | 12:00 PM | SEC Network | WatchESPN.com |
Auburn at Ole Miss | 12:00 PM | ESPN | WatchESPN.com |
Northwestern at Rutgers | 12:00 PM | BTN | FoxSportsGo.com |
Miami (OH) at Army | 12:00 PM | CBSSN | CBSSports.com |
North Carolina at Syracuse | 12:20 PM | ACC Network | WatchESPN.com |
Virginia at Duke | 12:30 PM | ACC Network | WatchESPN.com |
Idaho State at Liberty | 2:00 PM | None | WatchESPN.com |
Bowling Green at Ohio | 2:00 PM | None | WatchESPN.com |
Utah State at Wyoming | 2:30 PM | AT&T SportsNet | WatchStadium.com |
Florida Atlantic at Marshall | 2:30 PM | None | |
Charlotte at Middle Tennessee | 3:00 PM | None | WatchESPN.com |
Eastern Michigan at Ball State | 3:00 PM | ESPN+ | ESPN+ |
Western Michigan at Central Michigan | 3:00 PM | ESPN+ | ESPN+ |
#1 Alabama at Tennessee | 3:30 PM | CBS | CBSSports.com |
#16 NC State at #3 Clemson | 3:30 PM | ESPN | WatchESPN.com |
Colorado at #15 Washington | 3:30 PM | FOX | FoxSportsGo.com |
#18 Penn State at Indiana | 3:30 PM | ABC | WatchESPN.com |
Coastal Carolina at UMass | 3:30 PM | Eleven/NESN+ | UMassAthletics.com |
Houston at Navy | 3:30 PM | CBSSN | CBSSports.com |
SMU at Tulane | 3:30 PM | ESPNU | WatchESPN.com |
Akron at Kent State | 3:30 PM | ESPN+ | ESPN+ |
Louisiana at Appalachian State | 3:30 PM | ESPN+ | ESPN+ |
UTEP at Louisiana Tech | 3:30 PM | ESPN+ | ESPN+ |
Wake Forest at Florida State | 3:30 PM | ESPN2 | WatchESPN.com |
Minnesota at Nebraska | 3:30 PM | BTN | FoxSportsGo.com |
Kansas at Texas Tech | 3:30 PM | FS1 | FoxSportsGo.com |
Memphis at Missouri | 4:00 PM | SEC Network | WatchESPN.com |
California at Oregon State | 4:00 PM | Pac-12 Networks | Pac-12.com |
Georgia Southern at New Mexico State | 6:00 PM | Eleven/FSN | Aggievision |
#22 Mississippi State at #5 LSU | 7:00 PM | ESPN | WatchESPN.com |
#10 UCF at East Carolina | 7:00 PM | ESPN2 | WatchESPN.com |
UConn at #21 South Florida | 7:00 PM | CBSSN | CBSSports.com |
UTSA at Southern Mississippi | 7:00 PM | ESPN+ | ESPN+ |
Texas State at UL Monroe | 7:00 PM | None | WatchESPN.com |
#2 Ohio State at Purdue | 7:30 PM | ABC | WatchESPN.com |
#12 Oregon at #25 Washington State | 7:30 PM | FOX | FoxSportsGo.com |
Vanderbilt at #14 Kentucky | 7:30 PM | SEC Network | WatchESPN.com |
Fresno State at New Mexico | 7:30 PM | ESPNU | WatchESPN.com |
Rice at Florida Intl | 7:30 PM | ESPN+ | ESPN+ |
North Texas at UAB | 7:30 PM | beIN Sports | beINSports.com |
Old Dominion at Western Kentucky | 7:30 PM | ESPN+ | ESPN+ |
USC at Utah | 8:00 PM | Pac-12 Networks | Pac-12.com |
Arizona at UCLA | 10:30 PM | ESPN2 | WatchESPN.com |
San Jose State at San Diego State | 10:30 PM | CBSSN | CBSSports.com |
Nevada at Hawai'i | 11:59 PM | Spectrum Sports PPV | WatchStadium.com |
And that’s it.
What game(s) are you looking forward to this week? Who will you be watching?
Hop in the comments and discuss the CFB happenings, you guys.
Go Canes
(not today, but #soon)
Loading comments...