/cdn.vox-cdn.com/uploads/chorus_image/image/29713415/20140301_kkt_su8_403.0.jpg)
Jim Larranaga trotted out an all-senior starting five like he's done for a while now, but today the lineup was a little different. Former walk-on, and recent scholarship athlete, Justin Heller got the start for the Canes Saturday, as Miami clinched the 10th seed in the ACC tournament with a 69-56 win over Wake Forest on senior night.
The Canes came out a little slow offensively again, but picked it up on both ends towards the end of the first half. After missing their first six three-point attempts, the Canes found their stroke and went on a 14-0 run and took their first lead at 23-14, before Wake Forest scored on a Tyler Cavanaugh layup. The Demon Deacons were held scoreless for over 6 minutes during the run.
A late 7-0 run by the Demon Deacons led by Coron Williams, cut the Canes lead to four points, but a runner by Garrius Adams right before the break, gave the Canes a 29-23 lead heading into the half.
The Canes out-rebounded Wake Forest 24 to 12 in the first half and knocked down four three-pointers in fourteen attempts.
The second-half started out just how most of the first half went. The Canes continued to destroy the Demon Deacons on the boards and held them scoreless for over six minutes yet again. The Canes jumped on Wake Forest within that span and took a 16-point lead.
After a couple minutes of both teams trading baskets and a mini Wake Forest run, the Canes were able to pull away and take down the Demon Deacons 69 to 56 to give the Canes a 16-15 record for the year and 7-11 in ACC play.
Miami ended up out-rebounding Wake Forest 38-19 and 14-6 on the offensive glass, while senior Garrius Adams had a career-high with 22 points. Rion Brown finished off his regular-season career with 19 points of his own.
Up Next: The Canes head to the ACC tournament and will take on #15 seed Virginia Tech on Wednesday at 3:30 PM EST.
Wake Forest Demon Deacons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Travis McKie, F | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | ||
Devin Thomas, F | 1-4 | 0-1 | 3-4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 5 | ||
Arnaud-William Adala Moto, F | 4-8 | 0-0 | 0-2 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 3 | 8 | ||
Coron Williams, G | 6-10 | 5-8 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 17 | ||
Codi Miller-McIntyre, G | 1-5 | 0-1 | 0-2 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 4 | 2 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Andre Washington, C | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Aaron Rountree III, F | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | ||
Tyler Cavanaugh, F | 3-5 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | ||
Miles Overton, G | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | ||
Trent VanHorn, G | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Madison Jones, G | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
22-49 | 8-17 | 4-10 | 6 | 13 | 19 | 16 | 7 | 3 | 8 | 17 | 56 | |||
44.9% | 47.1% | 40.0% | ||||||||||||
Miami (FL) Hurricanes | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Raphael Akpejiori, F | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Erik Swoope, F | 4-6 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 10 | ||
Justin Heller, G | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Rion Brown, G | 8-15 | 2-8 | 1-3 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 19 | ||
Garrius Adams, G | 6-8 | 1-1 | 9-9 | 3 | 4 | 7 | 2 | 1 | 0 | 3 | 1 | 22 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Tonye Jekiri, C | 3-4 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 1 | 3 | 0 | 3 | 6 | ||
James Kelly, F | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Donnavan Kirk, F | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | ||
Davon Reed, G | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||
Manu Lecomte, G | 4-7 | 1-2 | 0-1 | 2 | 3 | 5 | 6 | 3 | 0 | 4 | 1 | 9 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
26-50 | 5-16 | 12-17 | 14 | 24 | 38 | 15 | 5 | 4 | 12 | 11 | 69 | |||
52.0% | 31.3% | 70.6% |
Technical Fouls: PLAYERS: None - TEAMS: None