/cdn.vox-cdn.com/uploads/chorus_image/image/3156111/156014303.0.jpg)
Alabama's loss helped to solidify the top of the ballot, but let's take a look at the Top 25. As always, feel free to flay me in the comments. Brief explanations are below.
The 7th Floor Ballot - Week 11
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | -- |
2 | Kansas St. Wildcats | -- |
3 | Notre Dame Fighting Irish | -- |
4 | Ohio St. Buckeyes | -- |
5 | Alabama Crimson Tide | -- |
6 | LSU Tigers | -- |
7 | Florida Gators | -- |
8 | Texas A&M Aggies | -- |
9 | Georgia Bulldogs | -- |
10 | Oklahoma Sooners | -- |
11 | Florida St. Seminoles | -- |
12 | South Carolina Gamecocks | -- |
13 | Clemson Tigers | -- |
14 | Stanford Cardinal | -- |
15 | Oregon St. Beavers | -- |
16 | UCLA Bruins | -- |
17 | Louisiana Tech Bulldogs | -- |
18 | Nebraska Cornhuskers | -- |
19 | Texas Longhorns | -- |
20 | Louisville Cardinals | -- |
21 | Kent St. Golden Flashes | -- |
22 | Texas Tech Red Raiders | -- |
23 | Rutgers Scarlet Knights | -- |
24 | Oklahoma St. Cowboys | -- |
25 | USC Trojans | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
- So, AP voters have this mostly right. My top three is the same as that poll, though I slipped Ohio State into the No. 4 spot. After Alabama, I rank the remaining SEC teams based on a mixture of past performance, head-to-head performance, strength of schedule and who I think would win tomorrow on a neutral field. You could more or less order LSU, Florida, Texas A&M and Georgia in any order and I wouldn't really argue.
- Just a note that Oklahoma is severely underrated in this poll. They've lost to two undefeated teams, and if they had scheduled Texas State instead of Notre Dame, they would be a lock for a BCS bowl and maybe even a dark horse national title candidate.